Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| 1 2 3 4 » [View All] |
| EX-414 Photos (3) | FT2: | Tube Mat: | Type: AIR/GAS | Xchanger Inc. heat exchanger used to heat and cool low pressure gas streams. Model C-100-2. Typical pressure 15 PSI (1 Bar). Air In 2", Air Out 2". Tube inlet 3/4", Outlet 1.5". Used to heat/cool/dehumidify by using Water/Refigerant/Steam/ect. | |
| EX-179 Photos (1) | FT2: | Tube Mat: KARBATE | Type: | Size 13 x 168. Material SA-53. | |
|
EX-180 Photos (0) | FT2: | Tube Mat: | Type: BLK | 15 x 19. |
|
EX-216 Photos (0) | FT2: | Tube Mat: | Type: | |
|
EX-252 Photos (0) | FT2: | Tube Mat: GRAPHITE | Type: | |
|
EX-306 Photos (3) | FT2: | Tube Mat: Stainless Steel (SS) | Type: P/F | Stainless Steel plate & frame heat exchanger. 4" inlet/outlet. Plates are approx. 2' W x 4' H. Hydro test hot side/cold side 113 psig. |
| EX-316 Photos (1) | FT2: | Tube Mat: GRAPHITE | Type: | 9' L x 6" dia | |
| EX-317 Photos (1) | FT2: | Tube Mat: GRAPHITE | Type: SHELL AND TUBE | 106 1/2" L x 6 " dia | |
| EX-227 Photos (3) | FT2: 2 | Tube Mat: | Type: SPIRAL | UNUSED. Spiral tube. ~ 2 sq. ft. 10" dia x 2' L | |
|
EX-146 Photos (0) | FT2: 3 | Tube Mat: | Type: SPIRAL | Pressures listed are test pressures. |
| EX-165 Photos (2) | FT2: 6 | Tube Mat: SS | Type: P/F | Approx. 6 Sq.Ft. Plate exchanger. Has (7) approx. 5" x 28" plates. Has 1" treaded openings. | |
| EX-349 Photos (5) | FT2: 12 | Tube Mat: Stainless Steel (SS) | Type: U tube | Qty. (5) Each: Stainless Steel Shell & Tube heat exchanger. Shell is 6" diameter. Has (4) U-tubes (8 holes), 1" OD x 6' L. Carbon Steel head. Unit with NB# 6912, shell re-rated to 100/FV @ 450 degF. Previously used as after condenser. | |
| EX-161 Photos (1) | FT2: 14 | Tube Mat: SS | Type: | Both shell and tube are also rated for -20 deg. @ 150psi. 12 tubes @ 3/4 O.D. Tubes are 6' long. | |
|
EX-298 Photos (0) | FT2: 15 | Tube Mat: SB62 bronze (copper) | Type: shell & tube | Qty. (3) each: HELITHERM steam to water heat exchanger. Steam is primary or tube side fluid and Water is secondary or shell side fluid. Shell is 10.5" dia x 34.75" L. Has 3 coils. |
| EX-152 Photos (2) | FT2: 18 | Tube Mat: 304L SS | Type: BEU | (5) U tubes 3/4 OD x 113 x 14 BWG. | |
| EX-230 Photos (3) | FT2: 18 | Tube Mat: SS | Type: P/F | 2" inlet/outlet | |
| EX-151 Photos (4) | FT2: 19 | Tube Mat: 304L SS | Type: BEU | (3) U tubes 3/4 OD x 192 x 14 BWG. | |
| EX-320 Photos (4) | FT2: 25 | Tube Mat: Stainless Steel (SS) | Type: U tube | Qty. (1) Each: 25 sqft. Shell/U-tube heat exchanger. TUBES: Stainless Steel (9 u-tubes, 18 holes) 1" OD x 5'6" L. SHELL: Stainless Steel. Head is carbon steel. | |
| EX-186 Photos (2) | FT2: 50 | Tube Mat: | Type: BEM | 6" diameter x 12' long. Fixed tube. Square footage estimated. | |
| EX-412 Photos (3) | FT2: 50 | Tube Mat: | Type: | 50 FT2 Heat exchanger | |
| EX-323 Photos (2) | FT2: 50 | Tube Mat: SS | Type: U | Approximately 50 sq.ft. Sanitary Construction Shell and Tube Heat Exchanger. Shell is Approx 7" dia.x 9' lgth. Shell openings: 1-1"; 1-3"; 2-1" NPT. Unit has (36) 7/16"ID tubes. | |
| EX-413 Photos (4) | FT2: 55 | Tube Mat: | Type: BLOCK | ~55 sqft KEARNEY INDUSTRIES block heat exchanger. Rated 75 PSI @ 360 degF. Nozzles: 4" in/2" out and 3" in/3" out. | |
| EX-214 Photos (1) | FT2: 55 | Tube Mat: GRAPHITE | Type: | ||
| EX-297 Photos (1) | FT2: 57 | Tube Mat: graphite | Type: shell & tube | (31) tubes @ 3/4" OD x 114" L. 4" inlet/outlet. | |
|
EX-228 Photos (4) | FT2: 60 | Tube Mat: GLASS | Type: | 31 tubes @ 10'6 L x 0 .5 dia. OAL = 10'6, Shell dia = 6". Exchanger is all glass. |
| 1 2 3 4 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
