Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
|
FIL-96 Photos (0) | Type: Basket | Material: SS | Manufacturer: KNIGHT | Basket/Bag Filter. 2 threaded in/outlet. |
|
FIL-98 Photos (0) | Type: Basket | Material: SS | Manufacturer: | Basket/Bag Filter. 1½ threaded inlet and discharge, currently with quick connect dog ear fittings. Spring loaded basket with single ring closure. |
|
FIL-99 Photos (0) | Type: BASKET | Material: CS/SS | Manufacturer: | CS filter with SS basket. Basket has solid sides and mesh bottom. Vacuum breaker on intake. 2½ discharge. Dessicant replaced 4/28/88. |
| FIL-102 Photos (3) | Type: BASKET | Material: 316SS | Manufacturer: MECHANICAL MANUF. | Basket/Bag Filter. Rated 150 PSI @ 300 degF. 2" inlet/outlet. Some have 3" flange inlet/outlet that reduces to 2". | |
| FIL-105 Photos (4) | Type: BASKET | Material: CS | Manufacturer: RP | RP Filter, SE series, Fabri-basket. CS filter, SS basket. 1" inlet/outlet. | |
|
FIL-110 Photos (0) | Type: Basket | Material: SS | Manufacturer: Filterite | 2" inlet/outlet. |
|
FIL-119 Photos (0) | Type: Basket | Material: SS | Manufacturer: Ronningen-Petter | Inlet/outlet 1.75". Dog ear connects. Top access. |
|
FIL-122 Photos (0) | Type: Basket | Material: SS | Manufacturer: | Basket/Bag Filter. (2) spare baskets. |
| FIL-126 Photos (3) | Type: BASKET | Material: CS | Manufacturer: A.O. SMITH CORP | Has 3 inlet/outlet. | |
|
FIL-128 Photos (0) | Type: BASKET | Material: 316SS | Manufacturer: CUNO/MECHANICAL CORP | 2" inlet and outlet. Has 2 zone SS bolt-on dimple jacket. |
|
FIL-135 Photos (0) | Type: BASKET | Material: CS | Manufacturer: ROSEDALE PRODUCTS | 2" inlet/outlet. Basket and filter are clean and in great condition. |
|
FIL-136 Photos (0) | Type: BASKET | Material: SS | Manufacturer: CUTLER METAL PROD. | Basket/Bag Filter. 1.75 inlet/outlet. Max temp. = 650 deg. F. NB # 60345. |
|
FIL-138 Photos (0) | Type: BASKET | Material: CS | Manufacturer: NEPTUNE | Neptune combination air release & strainer. 2 inlet/outlet. Fine guage mesh filter. |
| FIL-152 Photos (6) | Type: BASKET | Material: 316SS | Manufacturer: FLUID DYNAMICS | Basket/Bag Filter. NB # 23. 3" 300 lb. flg. in/out. 1/8 mesh. Filter rated for 610 deg F, also has CS jacket rated for 275 PSI @ 610 deg F. Filter and jacket in good condition. Lug mounted. | |
|
FIL-153 Photos (0) | Type: BASKET | Material: SS | Manufacturer: RONNINGEN-PETTER | 1.75 dog ear quick connect inlet/outlet. Has 9 extra SS mesh filters. |
|
FIL-155 Photos (0) | Type: BASKET | Material: 316SS | Manufacturer: FLUID DYNAMICS | Basket/Bag Filter. NB # 12. Has jacket rated for 275 PSI @ 610 deg F. Filter also rated for 610 deg F. 3" 300 # flg. in/out. |
|
FIL-157 Photos (1) | Type: BASKET | Material: SS | Manufacturer: GALA INDUSTRIES INC | 8" inlet/outlet. |
|
FIL-164 Photos (0) | Type: BASKET | Material: CS | Manufacturer: ROSEDALE | 1 inlet/outlet. Rated -20 degF @ 300 PSI. |
|
FIL-165 Photos (0) | Type: BASKET | Material: CS | Manufacturer: KRAISSL CO. | 2" threaded inlet/outlet. |
|
FIL-167 Photos (0) | Type: BASKET | Material: SS | Manufacturer: ROSENDALE | |
| FIL-195 Photos (2) | Type: BASKET | Material: CS | Manufacturer: AO Smith | Basket Filter. 4" inlet/ outlet. Assembly number 502970-2 | |
|
FIL-174 Photos (0) | Type: BASKET | Material: 316SS | Manufacturer: ENVIRONMENTAL TECTON | Basket/Bag Filter. 2" Inlet/outlet. |
|
FIL-175 Photos (0) | Type: BASKET | Material: SS | Manufacturer: RP PRODUCTS | Basket/Bag Filter. Rated 150 PSI @ 220 degF. 2" inlet/outlet |
| FIL-185 Photos (2) | Type: Basket | Material: SS | Manufacturer: Cutler Metal | Basket Filter. 8" dia. x 14" T/T. 2" inlet/outlet. | |
| FIL-197 Photos (1) | Type: BASKET/BAG | Material: CS | Manufacturer: | 2' H x 10" dia housing, 17" L x 7 1/2 " dia SS basket, 4" inlet and outlet |
|
| FIL-201 Photos (3) | Type: BASKET/BAG | Material: 316 Stainless Steel (SS) | Manufacturer: PARKER HANNIFIN CORP | Basket/Bag filter 3" inlet/outlet, stainless steel, 151/FV @ 450 degF, 201/FV @ 100 degF (-20 degF). Model# 6LFB12-3F. Parker Hannifin Corp, Process Filtration Div., Lebanon, IN USA. | |
| FIL-203 Photos (3) | Type: BASKET/BAG | Material: Stainless Steel (SS) | Manufacturer: PARKER HANNIFIN CORP | Basket/Bag filter, 2" inlet/outlet, stainless steel, 151/FV @ 450 degF, 201/FV @ 100 degF (-20 degF), model# 6LFB11-2. Parker Hannifin Corp. Process Filtration Div., Lebanon, IN USA. | |
|
FIL-222 Photos (0) | Type: BASKET/BAG | Material: Stainless Steel (SS) | Manufacturer: DURCO | (10) Basket/Bag Filters mounted on one skid/frame. Stainless Steel, Filter is 4” dia x 4’ T/T, 3” inlet, 6” outlet, 100 PSI |
| FIL-223 Photos (4) | Type: BASKET/BAG | Material: Stainless Steel (SS) | Manufacturer: SO CLEAN FILTER SYSTEMS | Stainless Steel Basket/Bag filter. 2" tappered to 3" inlet/outlet. | |
| FIL-224 Photos (1) | Type: BASKET/BAG | Material: Stainless Steel (SS) | Manufacturer: SO CLEAN FILTER SYSTEMS | Stainless Steel Basket/Bag filter. 2" inlet/outlet. 150 PSI @ 450 degF. | |
| FIL-211 Photos (1) | Type: BASKET/BAG/MULTI | Material: CS/SS | Manufacturer: ROSEDALE | Multi-basket/bag filter. Carbon steel housing 15" dia x 24" T/T. 3" inlet/outlet. (2) Stainless steel (SS) baskets at 6" dia x 29" L. 150 PSI. | |
| FIL-106 Photos (1) | Type: Cartridge | Material: CS | Manufacturer: Peco | Size 1 filter and liquid gas separator. Series 75H. Code stamped NB 2276. | |
| FIL-107 Photos (1) | Type: Cartridge | Material: CS | Manufacturer: Peco | Size 2 filter and liquid gas separator. | |
| FIL-108 Photos (3) | Type: Cartridge | Material: CS | Manufacturer: Peco | Size 11 filter and liquid gas separator. From LNG plant. | |
| FIL-109 Photos (2) | Type: Cartridge | Material: CS | Manufacturer: PECO | Series 75H. (16) # FG372 elements. From LNG plant. | |
|
FIL-112 Photos (0) | Type: Cartridge | Material: CS | Manufacturer: Dollinger | Code stamped NB 18246. Element # 2-241 |
|
FIL-113 Photos (0) | Type: Cartridge | Material: CS | Manufacturer: Trinity Micro Corp. | Cartridge # MCS1001SU. Rated for 150 PSI @ 450 deg. F. |
|
FIL-123 Photos (0) | Type: CARTRIDGE | Material: POLY | Manufacturer: Serfilco | 78-0914. |
|
FIL-217 Photos (2) | Type: Cartridge | Material: Stainless Steel | Manufacturer: Filterite | Filterite model 918995. Type 12MSC-304-3F-C75. 3" In/Out. |
|
FIL-218 Photos (1) | Type: Cartridge | Material: Stainless Steel (SS) | Manufacturer: Filterite | Memtec Filterite model 918985-001. Type 12MSC-304-3F-C75. 3" In/Out. Rated 75 PSI @ 200 F |
| FIL-192 Photos (1) | Type: CARTRIDGE | Material: POLY | Manufacturer: | 20" L x 5 1/4" ID, 2" INLET AND OUTLET ON S/S STAND | |
| FIL-127 Photos (4) | Type: CARTRIDGE | Material: SS | Manufacturer: FILTERITE | Catridge filter. Type = 18MS03-304-2F-C150, 2" inlet/outlet. No cartridges. Inside of filter is clean, and all cartridge holders and springs are included. | |
|
FIL-131 Photos (0) | Type: CARTRIDGE | Material: 316SS | Manufacturer: PARKER, FULFLO | Catridge filter. 19.5 sqft. Rated 300 PSI @ 400 degF. NB# 851. Bolted top head with davit. Mounted on legs. Openings: side- 1-2, 3-3. |
|
FIL-133 Photos (0) | Type: CARTRIDGE | Material: SS/CS TOP | Manufacturer: AMF CUNO | 2 inlet/outlet. |
| FIL-137 Photos (3) | Type: CARTRIDGE | Material: SS | Manufacturer: HARMSCO | Harmsco Model HIF14 cartridge filter 84 sq.ft. area. (14) Elements. Max Temp = 160 deg F. Design flow rate = 50 GPM. | |
| FIL-139 Photos (1) | Type: CARTRIDGE | Material: SS | Manufacturer: CUNO | Catridge filter. High polish on filter, in and out. 0.75 Inlet/outlet to 1.5 dog ear quick connects. | |
|
FIL-140 Photos (0) | Type: CARTRIDGE | Material: SS | Manufacturer: CUNO | Catridge filter. UNUSED. High polish inside and out. |
|
FIL-141 Photos (0) | Type: CARTRIDGE | Material: CS | Manufacturer: | Catridge filter. 2 inlet/outlet. Flanged inlet and threaded outlet |
|
FIL-142 Photos (0) | Type: CARTRIDGE | Material: CS | Manufacturer: | 1.5 threaded inlet/outlet. |
|
FIL-143 Photos (0) | Type: CARTRIDGE | Material: SS | Manufacturer: FILTERITE | Catridge filter. 0.75" flanged inlet/outlet. No elements. |
|
FIL-144 Photos (0) | Type: CARTRIDGE | Material: PVC | Manufacturer: BALSTON | 4 filters hooked into 2 duplex systems. |
| FIL-145 Photos (2) | Type: CARTRIDGE | Material: SS | Manufacturer: CUNO | Catridge filter. High polish. | |
|
FIL-146 Photos (0) | Type: CARTRIDGE | Material: SS | Manufacturer: ARROW | Catridge filter. SS filter w/ Aluminum head. 1.75 threaded inlet/outlet. |
|
FIL-147 Photos (0) | Type: CARTRIDGE | Material: SS | Manufacturer: | 2 inlet/outlet. |
|
FIL-148 Photos (0) | Type: CARTRIDGE | Material: CS | Manufacturer: CABORUNDUM | 0.75 inlet/outlet. |
|
FIL-149 Photos (0) | Type: CARTRIDGE | Material: SS | Manufacturer: CUNO | 2" inlet/outlet. One is on CS stand. |
|
FIL-150 Photos (0) | Type: CARTRIDGE | Material: SS | Manufacturer: | Catridge filter. 2" 300# flanged inlet/outlet. |
| FIL-151 Photos (2) | Type: CARTRIDGE | Material: SS | Manufacturer: | Catridge filter. Has SS filter cartridges with fine mesh screen. | |
|
FIL-158 Photos (0) | Type: CARTRIDGE | Material: CS | Manufacturer: DOLLINGER | Catridge filter. 3 inlet/outlet. Temp. = 650/250 deg F. |
|
FIL-159 Photos (0) | Type: CARTRIDGE | Material: CS | Manufacturer: DOLLINGER | 3 inlet/outlet. NB# 32814, 32854 |
|
FIL-160 Photos (0) | Type: CARTRIDGE | Material: CS | Manufacturer: DOLLINGER | 4" inlet/outlet. NB #'s 24426, 24427, 24428, 24429. |
|
FIL-162 Photos (0) | Type: CARTRIDGE | Material: 304SS | Manufacturer: SARACCO TANK & MFG. | Catridge filter. 3 inlet/outlet. NB#'s 27414 & 27415. |
| FIL-177 Photos (2) | Type: CARTRIDGE | Material: SS | Manufacturer: FILTERITE | Catridge filter. (2) each. Rated 150 PSI @ 200 degF. Type: 18CMC3S-2-IP. | |
| FIL-193 Photos (1) | Type: CARTRIDGE | Material: POLY | Manufacturer: | 20" L X 5 1/4" ID, 2" INLET AND 1" OUTLET, ON S/S STAND | |
|
FIL-219 Photos (1) | Type: Cartridge | Material: Stainless Steel (SS) | Manufacturer: Sedri Pollution Filtration Inc. | Sedri Pollution Filtration Inc. Rated 75PSI @ 350 F. Filter Cat 20336 Rev A. Element Cat 10105. 1.5" Inlet /Outlet |
|
FIL-207 Photos (1) | Type: Disc / Brewery | Material: Stainless Steel (SS) | Manufacturer: PADOVAN DE FILTER (ECOFILTER) | PADOVAN DE FILTER (ECO FILTER), 12 m2, agitated filter system portable on wheels with feed pump. Last used in a brewery. |
|
FIL-220 Photos (5) | Type: Disk / Basket | Material: Stainless Steel | Manufacturer: Ertel Alsop | Portable Filter Cart that includes: One used Ertel Alsop Stacked Disc Type filter approx 12" Dia. x 16" Ht. and One Stainless Steel Basket Strainer Approx. 4" Dia. x 12" Deep. With Sanitary Connections |
|
FIL-104 Photos (0) | Type: DUPLEX | Material: CS | Manufacturer: HYDAC | Duplex cartridge filter. Type BN/HC. 951 FDS20B21, 7-KB-00413591. 2 300# connections. |
|
FIL-114 Photos (0) | Type: Duplex | Material: Brass | Manufacturer: Andale | Dual filter lube system. |
|
FIL-156 Photos (0) | Type: Duplex Cartridge | Material: CS | Manufacturer: HYDAC | Duplex Cartridge filter UNUSED. 4 inlet/outlet. |
|
FIL-111 Photos (0) | Type: DUPLEX, CART. | Material: CS | Manufacturer: Nugent Oil Filter | Duplex basket filter. 1 1/2 inlet/outlet. Size 4C |
|
FIL-154 Photos (0) | Type: DUPLEX/CARTRIDG | Material: SS | Manufacturer: BROUGHTON | Built by Albany Engineered Systems. |
| FIL-215 Photos (4) | Type: ELECTRO MAGNETIC | Material: | Manufacturer: Nippon / Dalton | Used Electro Magnetic Filter / Separator. Nippon Model CS-160 with cooler. Source AC 232V, 60 Hz, Load Volt DC 180; Load Amp DC 16A; Exciting Power 1.28KW; Rating Cont. | |
| FIL-190 Photos (3) | Type: FUNDA | Material: SS | Manufacturer: MAVAG | FUNDA Filter. Mavadisc rotary disc Filter. Solid-liquid Separation Process filter. Unit rated 5 bar @ 200 C (72 psi @ 392 F). Minimum filter area 0.5 m2, maximum filter area 1.0 m2. 1.35 KW , 220 v drive. | |
|
FIL-205 Photos (4) | Type: Hydrocyclone | Material: Stainless Steel | Manufacturer: DORR OLIVER | Dorr Oliver Dorrclone Hydro cyclone. Unit is 20" dia. Top openings are 2". 3" side opening and 1.5" NPT near bottom. Unit is 20" dia. Top openings are 2". Stamped on side is 24G44. Stainless Steel. |
|
FIL-173 Photos (3) | Type: NUTSCHE | Material: CERAMIC | Manufacturer: | 31" ID Ceramic Nutsche type filter. |
|
FIL-176 Photos (0) | Type: NUTSCHE | Material: CERAMIC | Manufacturer: | 26 " ID. Ceramic Nutsche type filter. |
|
FIL-183 Photos (0) | Type: Nutsche VACUUM | Material: FRP | Manufacturer: | FRP Nutsche type filter. Vacuum Filter table |
| FIL-206 Photos (3) | Type: Nutsche VACUUM | Material: 304 Stainless Steel (SS) | Manufacturer: | Nutsche type filter. Vacuum Filter Table. 22.5" wide x 39.5" lgth. x 12" deep. 304 Stainless Steel. On wheels. 1" outlet. | |
| FIL-196 Photos (3) | Type: Plate and Frame | Material: | Manufacturer: SCHULE | 800 mm Schule Filter Press Skeleton. Type RUM800/VI VE-1EX. Closing pressure Max 300 Bar. Hydraulic closure with Square D starter. Rated (40) chamber. Approx. 16' 6" OAL. No plates included. | |
|
FIL-212 Photos (4) | Type: Plate Filter Press | Material: Polypropylene | Manufacturer: Komline Sanderson-Avery | KS-Avery 470 mm membrane filter press. Ideal pilot filter for pharmaceutical, nutraceutical, food or biotech filtration. Filtration pressure max 100 psi; Squeeze pressure max 100 psi; Cake thickness 32mm; Total filtration area 42.4 sq ft; Total cake volume 2.32 cu ft. Total chambers 16. 304 stainless steel skeleton mounted on casters. Polypropylene FDA grade filter plates, plate and frame design, corner feed, 3 corner filtrate. 316SS sanitary feed/filtrate process connections. Air operated hydraulic power unit with controls and diaphragm squeeze air controls enclosed in stainless steel cabinet. Filter is in new condition, never used for production. Plate and frame design enables easy replacement of filter media and use of filter paper and non woven media. |
|
FIL-116 Photos (3) | Type: PLATE/FRAME | Material: SS | Manufacturer: IR | Lasta filter press. Impco division of Ingersoll-Rand.. |
| FIL-163 Photos (3) | Type: PLATE/FRAME | Material: | Manufacturer: SHRIVER | Shriver filter press skeleton, 14 cuft cake capacity, No plates available. When in operation HAD (18) 36" polypro recessed plates corner feed gasketed, 3 eye discharge, 18 chambers, hydraulic cylinders 5' long, with 60 ton Shriver hydraulic closure, serial # 29314. In good condition. Previous use was in food industry. OAL 16'3". | |
| FIL-181 Photos (2) | Type: PLATE/FRAME | Material: Poly | Manufacturer: HOESCH | Plate and Frame filter Press. Hoesch M-30 218C 1.66pp D20-c, Max temp 195 Max psi 150. (18) flow plates-- 31 1/2 by 31 1/2 Lenser 4-91 stamped on them | |
| FIL-198 Photos (5) | Type: PLATE/FRAME | Material: Poly | Manufacturer: Netzsch | 800mm Plate/frame Membrane type filter press. Filter area 11.8 sq.m. (127 sq.ft.), filter area after extension 19.6 sq.m. Cake thickness 32mm. Type 021, size 53, layout pressure 116 PSI (8 Bar), Working pressure 94 PSI (6.5 Bar). (2) units have plate washing system with (20) 31.5" (800mm) Membrane poly plates. (1) unit does not have plate cleaning system and has (26) plates. With control panels. | |
| FIL-199 Photos (5) | Type: PLATE/FRAME | Material: Poly | Manufacturer: PERRIN | Perrin Model 100 Plate/Frame Poly filter press. Filter area 150 Sq.Ft. expandable to 175 Sq.Ft. Cake capacity 9.56 Cu.FT. expandable to 10.92 Cu.Ft. Cake size 1.6" (40mm) (14) 31.5" (800mm) poly plates + (2) end plates. Hydraulic closure. With plate shifter. | |
| FIL-200 Photos (3) | Type: PLATE/FRAME | Material: Poly | Manufacturer: PERRIN | 24" Plate/Frame poly filter press. (23) poly plates + (2) end plates. 24". Manual hydraulic assisted closure. | |
|
FIL-95 Photos (2) | Type: PRESSURE LEAF | Material: | Manufacturer: Buffalo | Jacketed presure leaf filter. Code stamped NB 148. Type H-295-3. Shell and jacket rated 75 psig @ 400 F. |
| FIL-214 Photos (6) | Type: PRESSURE LEAF | Material: 316 Stainless Steel (SS) | Manufacturer: Ametek | Ametek Vertical 316 Stainless Steel Pressure Leaf Filter. Model FX-55888. 42" Dia. x 4' T/T.(13) Vertical elements. Rated 75 PSI @ 300 F. 333.5 Gallons. NB# 94. Has swing off quick removable lid. | |
|
FIL-187 Photos (3) | Type: PRESSURE LEAF/ SPARKLER | Material: SS | Manufacturer: NIAGRA FILTER | SS sparkler/pressure leaf filter rated 75 PSI internal and 50 PSI on CS jacket. Model# 18-6-S. 2" CBO. |
| FIL-129 Photos (4) | Type: PRESSURE LEAF/ SPARKLER | Material: 316 SS | Manufacturer: SPARKLER | Sprakler/pressure leaf type filter. Rated 61 PSI @ 350 degF. In SS frame. 20" Dia. X 16" Deep. | |
| FIL-130 Photos (2) | Type: PRESSURE LEAF/ SPARKLER | Material: SS | Manufacturer: OFFENHAUSER | Sprakler/pressure leaf type filter. 20" DIA X 26 " Deep. On CS stand with wheels. | |
| FIL-172 Photos (3) | Type: PRESSURE LEAF/ SPARKLER | Material: 304SS | Manufacturer: SPARKLER | Sprakler model 18D12 pressure leaf type filter. horizontal Plate filter. | |
| FIL-213 Photos (2) | Type: PRESSURE LEAF/ SPARKLER | Material: 316 Stainless Steel (SS) | Manufacturer: Sparkler | 316 Stainless Steel Sparkler model 18D4 pressure filter. 316SS Rated 60 PSI @ 350. Carbon steel jacket rated 75 PSI @ 350. | |
| FIL-221 Photos (6) | Type: PRESSURE LEAF/ SPARKLER | Material: Stainless Steel | Manufacturer: NIAGARA | Niagara model 33-12D Pressure Leaf / Sparkler type filter. Stainless Steel filter | |
| FIL-124 Photos (1) | Type: ROTARY | Material: 316 SS | Manufacturer: BIRD | Enclosed rotary vacuum drum filter. Built 1997. | |
| FIL-161 Photos (4) | Type: Rotary | Material: CS | Manufacturer: | 2 inlet/outlet. Rotary filter. Motorized with drive and gearbox. 25 RPM output. 12" dia. x 21" T/T. | |
|
FIL-115 Photos (4) | Type: ROTARY DRUM | Material: SS | Manufacturer: DORR-OLIVER | 304 Stainless Steel rotary drum vacuum filter. Pre-coat. Auto advance knife discharge. Vacuum provided by (2) Nash model CL702 vacuum pumps. Quoted AIWI |
|
FIL-179 Photos (0) | Type: SEPARATOR, VANE | Material: SS | Manufacturer: PEERLESS MFG CO | Line separator. Separates liquids from gas streams. Type 11-120, rated 100 PSI @ 150 degF. |
|
FIL-180 Photos (0) | Type: SEPARATOR, VANE | Material: SS | Manufacturer: PEERLESS MFG CO | Separates liquids from gas streams. Type 13-330, rated 50 PSI @ 100 degF. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
