Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 6 7 8 9 » [View All] |
|
PMP-556 Photos (0) | GPM: 30 | Size: 2X1-10 | Manufacturer: DURCO | Rated 275 PSI. No drive or base. |
|
PMP-693 Photos (0) | GPM: 30 | Size: 1x1.5-6 | Manufacturer: GOULDS | DI, 1x1.5-6 pump. Driven by 1 HP, 1745 RPM motor. |
|
PMP-426 Photos (0) | GPM: 37 | Size: 1.5X1 | Manufacturer: LABOUR | Driven by 1.5 HP, 230/460 V, 145T frame motor. |
|
PMP-380 Photos (0) | GPM: 40 | Size: 1x1½x6 | Manufacturer: DEAN | Pressure 275 psi at 100°F. Impeller diameter 4.5 - max. 6.0. No drive, no base. |
| PMP-723 Photos (5) | GPM: 42 | Size: | Manufacturer: GRUNDFOS | Grundfos Type CR8-80 U-P-G-BUBE Vertical In Line Stainless Steel Pump. 230 PSI. Driven by 7.5 HP, 208-220/440 volt, 3450 RPM motor. | |
| PMP-724 Photos (3) | GPM: 42 | Size: | Manufacturer: GRUNDFOS | Grundfos Vertical Stainless Steel In line pump. Type CRN8-80 U-P-G-AUUE. model B 42136068E P1 9649. Driven by 7.5 HP, 208-220/440 volt, 3450 RPM motor. | |
| PMP-390 Photos (1) | GPM: 50 | Size: 4 | Manufacturer: Moyno | 10-50 GPM. Trim AAA. Driven by 5 hp motor thru Reeves Vari-drive, ratio 6.2, Min/Max RPM 68-680. Frame 1EOESI, Form GE. | |
|
PMP-440 Photos (0) | GPM: 50 | Size: 2x2 | Manufacturer: Viking | Driven by 5 hp, 215T frame, 230/460 V, Toshiba motor. |
|
PMP-457 Photos (0) | GPM: 50 | Size: 1X2-10 | Manufacturer: GOULDS | UNUSED. Still in crate. Durametallic seals. |
|
PMP-475 Photos (0) | GPM: 50 | Size: 1x2x6 | Manufacturer: Triclover | Driven by 7.5 HP, 213T frame, XP, US Electric motor. GPM and Ft/Hd estimated. |
|
PMP-492 Photos (0) | GPM: 50 | Size: 1.5x3-6 | Manufacturer: Goulds | D4 material. Driven by 10 HP, 215T frame, 575 V, TEFC Baldor motor. |
|
PMP-567 Photos (0) | GPM: 50 | Size: 2X1X10 | Manufacturer: DURCO | Powered by 10 HP Allis-Chalmers, 230/460 V, 215T frame, with base and guard. |
|
PMP-615 Photos (0) | GPM: 50 | Size: 1X1½X6 | Manufacturer: DURCO | Mechanical seal Q/XF1C1. Driven by 5 hp, 184T frame, 1740 RPM, 575 V WEG motor. GPM and Ft/Hd estimated. Base is SS. |
|
PMP-680 Photos (0) | GPM: 50 | Size: 6x4 | Manufacturer: DISCFLO CORP. | Stainless Steel pump with suction pot (2' dia x 5' T/T). Pump is 6x4 rated 50 GPM. |
| PMP-355 Photos (2) | GPM: 60 | Size: 1.5X2.75-5.1 | Manufacturer: SUNDYNE | CANNED pump. Min flow 25 GPM. 6.2 HP, 7.9 full load amp. Model # HN23B-R3NJT-01D1. Max pressure 229 psi @ 104 F. Area classification CL 1, GP D, Div 2 | |
|
PMP-360 Photos (0) | GPM: 60 | Size: ZA-4 | Manufacturer: Baker Mfg. Co. | Monitor Well Pump. Piston type. Driven by ½ hp 1/60/115/208 Lelend-Farday motor |
|
PMP-435 Photos (0) | GPM: 60 | Size: 1.5X | Manufacturer: DURCO | MWP 220 @ 200 degF. Base 51. Driven by Baldor motor. |
|
PMP-445 Photos (0) | GPM: 60 | Size: 1.5 | Manufacturer: Warren Rupp | Sandpiper air diaphram pump. |
|
PMP-631 Photos (0) | GPM: 65 | Size: 2X3-8 | Manufacturer: GOULDS | Driven by 5 HP, 575 V, 1715 RPM, 184T frame, Toshiba motor. |
|
PMP-542 Photos (0) | GPM: 66 | Size: 1.5X | Manufacturer: DURCO | Rated for 220 PSI @ 100 degF. Driven by 7.5 HP, 230/460 V, 3495 RPM, 213T frame, Louis Allis Motor. Mechanical seal type 9. Base 51. Specials ABDA. |
|
PMP-353 Photos (0) | GPM: 75 | Size: | Manufacturer: ROBBINS/MYERS | Moyno 75 GPM @ 75 PSI. Driven by 7.5 HP, 3/60/460 V, 1750 RPM motor. |
| PMP-420 Photos (1) | GPM: 75 | Size: 6X6 | Manufacturer: Moyno | Min 23 GPM @ 84 RPM. Max 113 GPM @ max rpm. Frame 1L10H, form US, SN 54045. Driven by Reliance 7.5 hp, 1760 rpm, 3/60/440V, frame 213TC explosion proof motor through Reeves varidrive size 341.VID - 18, assembly 101, ratio: 6.2:1. | |
|
PMP-448 Photos (0) | GPM: 75 | Size: | Manufacturer: TABER | Surplus - unused. Pedestal (sump) pump. 6'8 lift. No drive. |
| PMP-501 Photos (3) | GPM: 75 | Size: | Manufacturer: NETZSCH/NEMO | 75 GPM @ 75 PSI. Driven by 3.0 HP, 3/60/460V, 1730 RPM Baldor motor. | |
|
PMP-373 Photos (0) | GPM: 77 | Size: 1.5X | Manufacturer: DURCO | AUS # AA. Specials ABDA. MWP 220 @ 100 degF. Mechanical seal type 9. Powered by 5 HP, 3520 RPM, 230/460 V, 184T frame motor. |
| « 1 2 3 4 5 6 7 8 9 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
