Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 6 7 8 9 » [View All] |
|
PMP-610 Photos (0) | GPM: | Size: 2.75 X 3.75 | Manufacturer: TRICLOVER | Powered by 20/8.9 HP, 440 V, 404 frame, X-Proof GE motor. Model # on motor SK1404TS1. With base and guard. |
|
PMP-613 Photos (0) | GPM: | Size: .75 X .75 | Manufacturer: SUNFLO | Powered by 3 HP, XP (explosion proof), 1755 RPM, 182TD frame, 230/460 V G.E. motor. C-Mount into gearbox. 1755 RPM input to gearbox. |
|
PMP-621 Photos (0) | GPM: | Size: .75X1-3.875 | Manufacturer: WORTHINGTON | Driven by 1 HP, 56 frame, XP, Baldor motor. Durametallic seal 6750. |
| PMP-727 Photos (2) | GPM: | Size: 2x3x10 | Manufacturer: GOULDS | 2x3x10 Goulds Model 3196 MTX. On base with 5 HP motor | |
|
PMP-624 Photos (0) | GPM: | Size: 4X6-12 | Manufacturer: GOULDS | Driven by 10 HP, 1160 RPM, 575 V, 256T frame, GE motor. |
| PMP-625 Photos (2) | GPM: | Size: 3X4-12 | Manufacturer: GOULDS | Driven by 7.5 HP, 1165 RPM, 575 V, 254T frame, GE motor. | |
|
PMP-628 Photos (0) | GPM: | Size: 1X2-10 | Manufacturer: GOULDS | Driven by 25 HP, 1770 RPM, 575 V, 284T frame motor. |
|
PMP-630 Photos (0) | GPM: | Size: 4X6-12 | Manufacturer: POWER D/GOULDS | Driven by 20 HP, 286TS frame, 575 V, 1160 RPM, Reliance motor. |
|
PMP-632 Photos (0) | GPM: | Size: 5X6 | Manufacturer: GORMAN | Powered by 25 HP, 1770 RPM, 575V, 284T frame motor. In-line filters. |
|
PMP-633 Photos (0) | GPM: | Size: 2X3-6 | Manufacturer: GOULDS | Powered by 10 HP, 3450 RPM, 575V, 215T frame motor. Max PSI 275. |
|
PMP-635 Photos (0) | GPM: | Size: 5.5X4 | Manufacturer: TUTHILL | Powered by 10 HP, 1745 RPM, 575V, 215T frame motor. Into Falk gear box |
|
PMP-637 Photos (0) | GPM: | Size: 1.5 | Manufacturer: VIKING | (2) pumps on (1) skid. (1) with Marathon motor rated 2 HP, 1145 RPM, 3 Ph, 230/460 V, X proof. (1) with Baldor motor rated 2 HP, 230/460 V, 1140 RPM, XP (explosion proof) |
|
PMP-638 Photos (0) | GPM: | Size: 2 | Manufacturer: 10 SERIES | 10 Series self priming pump driven by Baldor motor, 3 HP, 3450 RPM 208-230/460 |
|
PMP-640 Photos (0) | GPM: | Size: 1.5X2-6 | Manufacturer: MARLOW | Driven by Baldor, 3 HP, 230/460 V, 3450 RPM. |
| PMP-641 Photos (2) | GPM: | Size: 3/4X1.25 | Manufacturer: HYDRACELL PUMP | Driven by 3 HP, 208-230/460 V, 1140 RPM. | |
| PMP-650 Photos (4) | GPM: | Size: 4X3-13 | Manufacturer: DURCO-DURIRON | Durco Mark II, 4X3-13. D4 Stainless Steel. Recessed impeller. No drive (motor). | |
| PMP-654 Photos (3) | GPM: | Size: 2K3X2-10A/94 | Manufacturer: DURCO | Pump only. No motor. | |
|
PMP-665 Photos (0) | GPM: | Size: 1.5 x 3-8 | Manufacturer: LABOUR | Size 14. No motor, no base. |
| PMP-670 Photos (1) | GPM: | Size: 1.5X3-10 | Manufacturer: Goulds | Powered by 5hp 1750 rpm xp Teco motor. 3/60/230/480 13/65 amps 184T frame | |
|
PMP-681 Photos (4) | GPM: | Size: 8x6-14 | Manufacturer: DURCO | Stainless Steel pump. 8x6 x14". One unit has 75 HP, 1775 RPM, 3/60/460V/87.4 amps Siemens PE 21 Plus, Premium Efficiency Motor/Drive. Other unit has no motor/drive. |
|
PMP-682 Photos (0) | GPM: | Size: 3x2 | Manufacturer: INO | Positive displacement lube oil. INO pump 3" suction, 2" discharge driven by Baldor 215TCZ frame, 6 HP, 1075 RPM, 60 Hz, 230/460 V, s/n F1099. |
|
PMP-683 Photos (0) | GPM: | Size: 2x1.5 | Manufacturer: NAGLE | Pedestal/tank/sump vertical pump. 2 x 1.5. 4' L. |
|
PMP-684 Photos (5) | GPM: | Size: 6" | Manufacturer: LABOUR | Self priming pump. 6" inlet/outlet. |
| PMP-691 Photos (1) | GPM: | Size: | Manufacturer: MEYERS CENTRIFUGAL PUMPS | POWERED BY US ELECTRIC MOTOR, FRAME 213T, 230/460 60hz, 7 1/2 hp, RPM 3600, 6208-J/C3 | |
| PMP-717 Photos (3) | GPM: | Size: 4" | Manufacturer: MOYNO | 4" in/out Moyno driven by 1750 rpm, 7.5 HP, Dodge-TM Gear 5.1:1 Ratio, Output 343.14 | |
| « 1 2 3 4 5 6 7 8 9 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
