Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| 1 |
|
PU-21 Photos (0) | Type: BIODIESEL/BIOFUEL PLANT | Capacity: 3000000 | Produces 3,000,000 gallons of biodiesel/biofuel when running (2) shifts/day, (5) days/week. Major equipment includes 10,000 gallon SS reactor, smaller reactor, storage tanks, centrifuges and more. Will consider selling equipment individually. |
|
PU-13 Photos (0) | Type: HYDROFLOURIC ALKYLATION | Capacity: 5691 | Alkylate product 6048 B/D, 7 lb. RVP. DIB tower 11' 6 x 136' with (60) sieve trays, rated 200 psig at 500°F. Saturate deprop tower 5' bottom with (17) trays x 4' top with (15) trays, 68' seam to seam, rated 325 psig at 300F. Alky Deprop tower 5' 6 bott |
|
PU-27 Photos (1) | Type: Industrial Plant with Waste Water Treatment | Capacity: | Previous Chemical Manufacturing with Rail and Waste Water Treatment plant in Rock Hill, SC (Charlotte Area). 50+ Acre site zoned Heavy Manufacturing. Rail Road Access. Site with complete waste water treatment plant was added in the late 1990's at a cost of $5,000,000+. Treats up to 100,000 GPD. Main buildings on site with estimated sizes: 7800 sq.ft. Offices/change room/break room; 875 sq.ft. Laboratory; 1375 sq.ft maintenance area; 4800 sq.ft warehouse; 2625 sq.ft pole barn storage; 1665 sq.ft. warehouse; 2000 sq.ft warehouse. PROCESS EQUIPMENT NOT INCLUDED and is mostly dismantled. Process equipment can be purchased separately. This has great potential for Bio Diesel Plant. |
|
PU-20 Photos (0) | Type: NITRIC ACID | Capacity: 350 | |
|
PU-28 Photos (0) | Type: PHOSPHOROUS PIGMENT | Capacity: 10 | Phosphorous Pigment plant. Previously running at 10 Ton/month. |
|
PU-15 Photos (0) | Type: Refinery | Capacity: 16000 B/D | 16,000 B/D Crude unit, 1,500 B/D Merox, 8,100 B/D Vacuum unit, 3,400 B/D Reformer, 6,000 B/D Hydrocracker, 6.5MM SCFD Hydrogen unit, 4,500 B/D Delayed Coker and 9 T/D Sulfur Amine unit. |
|
PU-29 Photos (1) | Type: UREA | Capacity: 700 | UREA PLANT FOR SALE. Rated 700 TPD. Originally designed to produce 600 short tons per day of Urea in the form of Granules. Constructed by C&I Girdler in 1973/74. The synthesis and recovery sections utilize the Snamprogetti Process Design. The finishing section employs the C&I Gridler-Cominco Spherodizer Granulation Process. The Granulation Process was shut down in 1991 producing 700T/D. The remainder of the plant was run until 2003 producing liquid Urea. Unit is match marked, dismantled and ready to load. Loading cost is additional. ON HOLD. |
| PU-26 Photos (4) | Type: Urea Granulation Plant | Capacity: 1320 | Urea Spherodizer Granulation Plant.C&I Girdler Semi-carbon design. 1320 T/D design in (3) trains. 1500 T/D maximum recorded production. Major equipment includes:(3) Each Spherodizer Granulation Systems. 14' dia. X 50'lgth. with conveyors and screens.(3) Each Scrubber Systems. Stainless steel bodies with 60,000 ACFM fans and ductwork. (1) Refrigeration system with 1320 Ton Ammonia compressor. |
|
|
PU-17 Photos (0) | Type: Visbreaker | Capacity: 13330 B/P/D | Produced a fuel oil from heavy crude vacuum residum charge stock. Design once through mild thermal cracking. Quoted AIWI. |
| 1 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
