Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| 1 |
|
AC-11 Photos (5) | Type: Air Cooled Condenser | Size / Capacity: 84 ton | Model: PFC-84 | 84 ton Air Cooled Condenser. Air cooled condenser. Century model PFC-84. BTUH/1deg. 41,862. (8) 1 HP top mounted fans. Test 450 PSI/ 140 Low. Used R-22 refrigerant. Compressor not included. |
| AC-12 Photos (5) | Type: CHILLER | Size / Capacity: 600 Ton | Model: YSAFAS5-CUBS | 600 Ton York Model # YSAFAS5-CUBS Chiller, runs on R-22. Refrigerant charge (lbs) 2000. Refrigerant DWP., PSIG: 300 cooler, 300 CLG Cond. Liquid DWP, PSIG: 150 cooler, 150 CLG. Cond. 2 passes. Shell test pressure, psig – 450 psi cooler and Clg. Cond. 4160 Volts; 3 Phase; 60 Hertz. Compressor Model # 233L. Serial # SAEM-863510. New 1997. |
|
| AC-13 Photos (4) | Type: CHILLER | Size / Capacity: 600 Ton | Model: YSAFAS5-CUBS | 600 Ton York Model # YSAFAS5-CUBS Chiller, runs on R-22. Refrigerant charge (lbs) – 2000. Refrigerant DWP., PSIG: 300 cooler, 300 CLG Cond. Liquid DWP, PSIG: 150 cooler, 150 CLG. Cond. 2 passes. Shell test pressure, psig – 450 psi cooler and Clg. Cond. 4160 Volts; 3 Phase; 60 Hertz. Compressor Model # 233L. Serial # SAEM-863350. New 1993 (Note: Missing Motor) |
|
|
AC-14 Photos (2) | Type: CHILLER | Size / Capacity: 130 Ton | Model: FES130 | 130 Ton Chiller. Compressor is FES, model 130, s/n MKIE454. Motor is Toshiba, 150 HP, 230/460 V, 3540 RPM, 405 TS frame. |
|
AC-5 Photos (1) | Type: Fin Fan | Size / Capacity: | Model: | Fin Fan type. Unit measure 7'6" x x 41' OAL. Tube sections only. |
| 1 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
