Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| 1 |
|
DC-29 Photos (0) | FT2: | Manufacturer: ARRESTALL AMERICAN AIR FILTER | Model: AR35 | ARRESTALL AMERICAN AIR FILTER AR35 Dust Collector. AR35 which are 3 HP, 900 cfm @ 9.5 In. WG air filters |
|
DC-30 Photos (0) | FT2: | Manufacturer: ARRESTALL AMERICAN AIR FILTER | Model: AR45 | ARRESTALL AMERICAN AIR FILTER AR45 Dust Collector. AR45 which are 7.5 HP, 2000 cfm @ 12 In. WG |
| DC-35 Photos (2) | FT2: | Manufacturer: Farr | Model: | Powered by 5hp Baldor UL motor | |
|
DC-50 Photos (0) | FT2: | Manufacturer: PECO | Model: FR 24 x 10 | Dust Collector, Bin Vent/Filter Receiver. Rated 15,000 to 60,000 PPH. Last used at 52,500 PPH. Unit is 48" dia. x 8' 7" T/T with 17'6" OAH. (24) 6" x 84" lgth Cage with bag type. |
|
DC-41 Photos (0) | FT2: 2 | Manufacturer: | Model: | 2 sqft. Poly dust collector. (4) elements at ~ 4" dia x 20" L. 8" inlet/outlet. 4" bottom valve. Pulse jet for cleaning. |
|
DC-49 Photos (0) | FT2: 54 | Manufacturer: Pacific Engineering | Model: BV-9x6 | 54 Sq.Ft. PECO Stainless Steel Dust collector/filter reciever. (9) 6" dia. x 42" Cages for bags. Rated 30 lbs/cu.ft. 30" Dia. x 3'10" T/T. Mounted on legs. ~7'6" OAH. |
|
DC-20 Photos (4) | FT2: 82 | Manufacturer: YOUNG | Model: H42-18 | Unit is vertical mount. Bags are horizontal. Pulse jet type. |
|
DC-40 Photos (0) | FT2: 90 | Manufacturer: American Conveying | Model: | Approx. 90 Sq.Ft. Food grade dust collectors. Dust collector 3'4" diameter x 5' high. Cone bin 3' diameter x 4'8" long with 10" outlet. (14) 6 dia. X 4' bags. |
| DC-18 Photos (1) | FT2: 106 | Manufacturer: ULTRA INDUSTRIES | Model: CB-10-84 | Polymer blender filter collector. | |
|
DC-42 Photos (4) | FT2: 120 | Manufacturer: PECO | Model: FR 24 x 6, 40 cu.ft. | Dust Collector with Hopper. Bin Vent/Filter Receiver. Dust collectors are approximatley 120 Sq.Ft. Hopper is 40 Cu.Ft. Unit is 4' dia. x 12'2" OAH Top mounted dust collector has (24) 5.5" x 44" long cages. Air/Cloth ratio 4.5/1. |
|
DC-43 Photos (1) | FT2: 120 | Manufacturer: PECO | Model: FR 24 x 6, 40 cu.ft. | Dust Collector with Hopper. Bin Vent/Filter Receiver. Dust collectors are approximatley 120 Sq.Ft. Hopper is 40 Cu.Ft. Unit is 4' dia. x 12'2" OAH Top mounted dust collector has (24) 5.5" x 44" long cages. Air/cloth ratio 4.5/1. |
|
DC-44 Photos (1) | FT2: 120 | Manufacturer: PECO | Model: FR 24 x 6, 75 cu.ft. | Dust Collector with Hopper. Bin Vent/Filter Receiver. Dust collectors are approximatley 120 Sq.Ft. Hopper is 75 Cu.Ft. Unit is 4' dia. x 14'11" OAH Top mounted dust collector has (24) 5.5" x 44" long cages. Air/cloth ratio 4.5/1. |
|
DC-45 Photos (1) | FT2: 144 | Manufacturer: PECO | Model: FR-24-6-190 | Dust Collector with Hopper. Bin Vent/Filter Receiver. 190 Cu.Ft. Hopper. Hopper is 5' dia. x 8' T/T with 4'3" cone bottom. Top mounted dust collector adds another 9' to height. Dust collectors are 144 Sq.Ft. |
|
DC-19 Photos (0) | FT2: 191 | Manufacturer: Flex Kleen | Model: 84 CTBC | Stainless chip receiver bag filters w/air pulsator (KT-1354). P.O. M87-678. |
|
DC-46 Photos (2) | FT2: 384 | Manufacturer: PECO | Model: 64-06-300 Cu.Ft. | Dust Collector with Hopper. Bin Vent/Filter Receiver. 300 Cu.Ft. Hopper. Hopper is 7'6" dia. x 6' T/T with 5'8" cone bottom. Top mounted dust collector adds another 7'8" to height. Dust collectors are 384 Sq.Ft. (108) 5.5" x 44" lgth Cage with bag type. |
|
DC-47 Photos (3) | FT2: 960 | Manufacturer: | Model: FTFR 108-60 | 960 Sq.Ft Reverse Pulse Jet dust collector (Filter Receiver). Aluminum. Rated 8550 CFM @ 8" WC. Max design Vacuume 30". Compressed air 80 PSI. (120) Cages. |
|
DC-48 Photos (3) | FT2: 1150 | Manufacturer: | Model: FTFJF-108-72 | 1150 Sq.Ft Reverse Pulse Jet dust collector (Filter Receiver). Aluminum. Rated 14500 CFM. Max design Vacuum 30". Compressed air 60 PSI. (120) Cages. |
| DC-17 Photos (1) | FT2: 1330 | Manufacturer: MIKRO PULSAIRE | Model: 504-8T-S RH | 120 each bags, 4" diameter x 10' long with SS hopper. 14' long x 6' wide to cone. Shipping dimensions 11' w x 8' h x 26' long. Units need to be re-built. | |
| 1 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
