Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| 1 |
|
GB-25 Photos (0) | HP: | Manufacturer: Western Gear Co. | Cooling tower service. Frame FW60-A. |
| GB-38 Photos (3) | HP: | Manufacturer: MARLEY | Marley gearbox. Seris 22.2. Model 22.3. 42292. S/N A75071M410. From a Cooling tower. | |
|
GB-28 Photos (0) | HP: | Manufacturer: Foster | Surplus - unused. |
|
GB-30 Photos (0) | HP: | Manufacturer: Reynolds Crofts | Surplus - unused. Variable speed. Hydraulic. Reversible input. |
| GB-39 Photos (1) | HP: | Manufacturer: THERMAL DYNAMIC COOLING TOWER/ PARAMAX 7 | Gear box previously used for cooling tower (cooling tower gear box, gearbox). Parallel shaft right angle speed redcucer. (2) units available, Manuf. by Thermal Dynamic Cooling Tower/Paramax 7. Size SM7050R2-RRV-11.2, input HP 12.5/31.25, input RPM 1780/890. | |
|
GB-40 Photos (1) | HP: | Manufacturer: SEW-EURODRIVE | Sew-Eurodrive Inc., Vari-drive. RPMi 460-2275, RPMo 22-111, Ratio 20.61:1. |
|
GB-21 Photos (0) | HP: 10 | Manufacturer: Nord Gear Corp. | Size SK63CR280C213TCN55-6.6V1 spare for above |
|
GB-19 Photos (0) | HP: 15 | Manufacturer: Eurodrive | Surplus - unused. |
|
GB-22 Photos (0) | HP: 15 | Manufacturer: Eurodrive | |
|
GB-23 Photos (0) | HP: 15 | Manufacturer: Falk | |
|
GB-27 Photos (0) | HP: 3 | Manufacturer: Lightin' | Surplus - unused. Still in box. Oil capacity 5 qts. |
|
GB-32 Photos (0) | HP: 350 | Manufacturer: JOHNSON GEAR & MFG. | |
|
GB-37 Photos (3) | HP: 800 | Manufacturer: ADAMSON | Used Adamson Gear Box. 26.627:1 ratio. Last ran on a 800 HP, 900 RPM motor. Output speed was 33 RPM. Single shaft input, dual shaft output. Output rotors have 24.5" centerline. |
| 1 | ||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
