Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 » [View All] |
| VES-131 Photos (6) | Gallons: 800 | PSIG: 100 | Material: CS | 800 Gallon Carbon Steel. Air Receiver. 2" CBO. | |
| VES-248 Photos (4) | Gallons: 860 | PSIG: 2500 | Material: 316 Stainless Steel (SS) | 860 Gallon Stainless Steel(SS)High Pressure Vessels. 316SS Clad. Jacket rated 115 PSI @ 670 F. | |
|
VES-167 Photos (0) | Gallons: 890 | PSIG: | Material: SS | 890 Gallon Stainless Steel. 20" Manway on side. |
|
VES-277 Photos (0) | Gallons: 890 | PSIG: 430 | Material: A-212 | 890 Gallon Vertical pressure vessel. 430 PSI. KO Drum |
|
VES-186 Photos (3) | Gallons: 990 | PSIG: 500 | Material: 405 SS CLAD | 990 Gallon Stainless Steel, Clad. HDS Reactor. |
|
VES-281 Photos (3) | Gallons: 1000 | PSIG: 610 | Material: 304 Stainless Steel | 1000 Gallon (approx.) Stainless steel KO pot. 1" Wall Thickness |
|
VES-250 Photos (5) | Gallons: 1100 | PSIG: 1100 | Material: CS | 1100 Gallon Carbon Steel Pressure Vessel. High pressure Dehydrator Vessel. |
|
VES-233 Photos (6) | Gallons: 1200 | PSIG: 268/FV | Material: CS | 1200 Gallon Carbon Steel Pressure Vessel. 18" side Manway. |
|
VES-237 Photos (0) | Gallons: 1200 | PSIG: 158 | Material: CS | 1200 Gallon Carbon Steel Pressure Vessel. Jacketed Vessel. Jacket rated 165 @ 450 F |
|
VES-150 Photos (0) | Gallons: 1240 | PSIG: 50/FV | Material: 3915 GLASS | 1240 Gallon Horizontal Vessel. 3 btm outlet. Manway on both sides. |
|
VES-179 Photos (3) | Gallons: 1500 | PSIG: 35 | Material: GL/CS | 1500 Gallon Glass Lined, Carbon Steel Vessel. |
| VES-197 Photos (6) | Gallons: 1500 | PSIG: 60/FV | Material: GL/CS | 1500 Gallon Glass Lined Pressure Vessel. | |
| VES-198 Photos (2) | Gallons: 1500 | PSIG: 60/FV | Material: GL/CS | 1500 Gallon Glass Lined, Carbon Steel. | |
|
VES-210 Photos (0) | Gallons: 1500 | PSIG: 2 | Material: 304L | 1500 Gallon Stainless Steel Pressure Vessel. Dish top. Flat bottom with 4" bottom outlet. 3/16" wall and head thickness. |
|
VES-236 Photos (3) | Gallons: 1500 | PSIG: 15/FV | Material: T304 SS | 1500 Gallon Stainless Steel Pressure Vessel. Vertical Vacuum Vessel. 0.25" Thick |
|
VES-290 Photos (0) | Gallons: 1800 | PSIG: 50 | Material: Carbon Steel (CS) | 1800 gallon, carbon steel pressure vessel. |
|
VES-294 Photos (0) | Gallons: 2000 | PSIG: 100 | Material: Carbon Steel (CS) | Qty. (4) each: 2,000 gallon carbon steel pressure vessel. Rated 100 PSI @ 450 degF. |
|
VES-232 Photos (0) | Gallons: 2000 | PSIG: 75 | Material: CS | 2000 Gallon Carbon Steel Pressure Vessel. Tank has bottom Sump. |
|
VES-185 Photos (1) | Gallons: 2400 | PSIG: 500 | Material: 304 SS | 2400 Gallon Stainless Steel Pressure Vessel. Demethanizer Vessel rated 500 PSI @ -200 F . Length measurement is 24'6" T/T. Mounted on skirt. (5) trays near top of column. ASME Coded. |
| VES-147 Photos (4) | Gallons: 2500 | PSIG: 125 | Material: CS | 2500 Gallon Vertical Carbon Steel Pressure Vessel. Air Receiver. Approx. 2500 gallons. Length is measured tangent/tangent (straight side of vessel). Inspected by H.S.B 5-9-94, MDD48018V. No NB or s/n. Has # off to the right F016230. | |
| VES-289 Photos (1) | Gallons: 3000 | PSIG: 15 | Material: GL/CS, Glasslined/Carbon Steel | 3000 gallon glasslined vessel. | |
|
VES-291 Photos (5) | Gallons: 3300 | PSIG: 2820 | Material: Stainless Steel (SS) clad | (2) each, 3300 gallon Stainless Steel clad (SS contact parts) high pressure vessel, column. |
| VES-245 Photos (2) | Gallons: 3500 | PSIG: 30 | Material: 304L SS | 3500 Gallon Stainless Steel with Chemineer Agitator, mdl# MNR-10-286, 1.5 HP, 1750 RPMi, 20 RPMo. | |
| VES-287 Photos (1) | Gallons: 4000 | PSIG: 40/FV | Material: GL/CS, Glasslined/Carbon Steel | 4000 gallon glass lined pressure vessel. Rated 40/FV (full vacuum) @ 450 degF. | |
| VES-163 Photos (6) | Gallons: 4000 | PSIG: 92 | Material: 283C | 4000 Gallon Carbon Steel Pressure Vessel. Horizontal. Shell thickness 1/2". | |
| « 1 2 3 4 5 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
