Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 » [View All] |
| VES-135 Photos (3) | Gallons: 125 | PSIG: 20 | Material: 304 SS | 125 Gallon Stainless Steel. Material spec. SA240 - 304 SS. | |
| VES-262 Photos (3) | Gallons: 125 | PSIG: 25 | Material: Glass Lined | 125 Gallon Glass Lined Vessel on legs with wheels. Clamp-on top. | |
| VES-280 Photos (2) | Gallons: 125 | PSIG: 30/FV | Material: RL/CS | Rubber lined carbon steel pressure vessel. 4" CBO. | |
| VES-137 Photos (2) | Gallons: 150 | PSIG: 100 | Material: CS | 150 Gallon Carbon Steel. Shell thickness 5/16, head thickness 5/16. | |
| VES-269 Photos (2) | Gallons: 150 | PSIG: 45/FV | Material: SS | 150 Gallon (500 Liter working volume. 730 Liter total volume) Sanitary reactor vessel. Unit is insulated. Has Lightnin agitator (mixer needs to be replaced). | |
| VES-267 Photos (3) | Gallons: 150 | PSIG: 45/FV | Material: SS | 150 Gallon (500 Liter working volume. 730 Liter working) Sanitary reactor vessel. Unit is insulated. Has Lightnin model V6T25T, .25 HP agitator. | |
|
VES-212 Photos (0) | Gallons: 150 | PSIG: 25 | Material: GL/CS | 150 Gallon Glass Lined, Carbon Steel. |
| VES-161 Photos (1) | Gallons: 170 | PSIG: 100 | Material: RL/CS | 170 Gallon Rubber Lined, Carbon Steel. Mounted on (4) angle iron legs. Bolted top and bottom heads. | |
|
VES-288 Photos (0) | Gallons: 170 | PSIG: 125 | Material: Carbon Steel (CS) | 170 gallon carbon steel air receiver. |
| VES-128 Photos (3) | Gallons: 185 | PSIG: 200 | Material: CS | 185 Gallon Carbon Steel Air Receiver. 1" CBO. Shell thk. = .228, Head thk. = .201. | |
| VES-141 Photos (1) | Gallons: 200 | PSIG: 125 | Material: CS | 200 Gallon Carbon Steel. Air Receiver. Openings: top (1) 1/2"; side (2) 6"; bottom (1) 1" CBO. Welded top and bottom. | |
| VES-193 Photos (1) | Gallons: 200 | PSIG: 25/FV | Material: GLASS LINED | 200 Gallon Glass Lined. Clamp-on top. Mounted on legs. | |
|
VES-200 Photos (0) | Gallons: 200 | PSIG: 25/FV | Material: GL/CS | 200 Gallon Glass Lined, Carbon Steel. |
|
VES-213 Photos (0) | Gallons: 200 | PSIG: 25 | Material: GL/CS | 200 Gallon Glass Lined, Carbon Steel. |
| VES-260 Photos (3) | Gallons: 200 | PSIG: 25/FV | Material: Glass Lined | 200 Gallon Jacketed Glass Lined Pressure Vessel. Top openings:2-2" and 1-4" nozzle. 1-2" bottom outlet. Jacket rated 65/FV@350 deg F. | |
| VES-285 Photos (4) | Gallons: 225 | PSIG: 45/FV | Material: 316L Stainless Steel | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Internal rated 45/FV @ 302F. Jacket rated 105 PSI @ 100F. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| VES-199 Photos (3) | Gallons: 240 | PSIG: 75/FV | Material: 316L SS | 240 Gallon Stainless Steel. 316L SS, Lug mounted Vessel. | |
| VES-118 Photos (2) | Gallons: 250 | PSIG: 100 | Material: 304LSS | 250 Gallon Stainless Steel. Shell .3125; Heads .3125. 18" manway. OAH 8'2". | |
| VES-119 Photos (3) | Gallons: 250 | PSIG: 125 | Material: 304LSS | 250 Gallon Stainless Steel Pressure Vessel. | |
| VES-257 Photos (1) | Gallons: 250 | PSIG: 250 | Material: 316L Stainless Steel | 250 Gallon Vertical Stainless Steel Pressure Vessel. Mounted on legs. 2" CBO. | |
|
VES-211 Photos (0) | Gallons: 250 | PSIG: 134/FV | Material: 304LSS | 250 Gallon Stainless Steel. |
|
VES-242 Photos (0) | Gallons: 250 | PSIG: 50/FV | Material: CS | 250 Gallon Horizontal Carbon Steel Pressure Vessel. |
|
VES-159 Photos (0) | Gallons: 260 | PSIG: 97 | Material: SA-285-GR-C | 260 Gallon. Length measurement is T/T. Mounted on (4) legs. |
| VES-268 Photos (3) | Gallons: 300 | PSIG: 45/FV | Material: 316LSS | 300 Gallon (1000 Liter working volume) Sanitary reactor vessel. Unit is insulated. Has Lightnin model V5T25T 0.25 HP agitator. | |
|
VES-252 Photos (1) | Gallons: 300 | PSIG: 1100 | Material: 304 SS | 300 Gallon High Pressure Stainless Steel Cold Separator. |
| « 1 2 3 4 5 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
