Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 [View All] |
| EX-241 Photos (4) | FT2: 3774 | Tube Mat: CS | Type: AES | 3774 Sq.ft. Shell and Tube heat exchanger.(743) 1" OD x 20' tubes. 43" dia. x 20' lgth. | |
|
EX-212 Photos (0) | FT2: 3800 | Tube Mat: 316 Stainless Steel | Type: P/F | 3800 Sq.Ft. Plate Heat Exchanger. 328 Stainless Steel plates |
|
EX-211 Photos (0) | FT2: 3917 | Tube Mat: SA-106 | Type: BEM | 3917 sq.ft. heat exchanger. (1147) 3/4 x 18' tubes |
|
EX-193 Photos (0) | FT2: 3987 | Tube Mat: 316 Stainless Steel | Type: P/F | 3900 Sq.Ft. Stainless Steel plate heat exchanger. 328 Stainless Steel plates |
|
EX-148 Photos (2) | FT2: 4682 | Tube Mat: 316 Stainless Steel | Type: P/F | 4600 Sq.Ft. Stainless Steel plate heat exchanger. 592 Stainless Steel plates. 6" inlet/outlet. |
|
EX-347 Photos (0) | FT2: 5290 | Tube Mat: CS | Type: DEU | 5290 Sq. Ft heat exchanger. (640) 3/4" U tubes. |
|
EX-207 Photos (2) | FT2: 5532 | Tube Mat: 304 Stainless Steel | Type: P/F | 5500 Sq.Ft. Stainless Steel Plate heat exchanger.(364) Stainless Steel Plates. Nilrite gaskets. Frame is expandable to (500) plates. 16" inlet/outlet. |
|
EX-346 Photos (0) | FT2: 5955 | Tube Mat: A-214 CS | Type: DED | 5955 Sq.Ft. Shell and tube heat exchanger. (1300) 5/8" dia. x 28' lgth tubes. Quoted AIWI |
|
EX-345 Photos (0) | FT2: 11300 | Tube Mat: CS | Type: DED | 11300 Sq.Ft. Shell and tube heat exchanger. Last used as CO2 Cooler. 48" dia. x 46' lgth. Quoted AIWI |
| « 1 2 3 4 5 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
