Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 [View All] |
| EX-330 Photos (3) | FT2: 2059 | Tube Mat: SS | Type: Plate | Alfa Laval Plate heat exchanger. Model A15BFL. 765 mm plates. 6" Inlet/Outlet. Plates are approx. 5' x 23" w. | |
|
EX-352 Photos (1) | FT2: 2700 | Tube Mat: CS | Type: BEU | Approx. 2700 Sq.Ft. Carbon Steel U tube heat Exchanger. Approx 30" dia. x 20' lgth. |
| EX-403 Photos (5) | FT2: 2814 | Tube Mat: SA-214 Carbon Steel (CS) | Type: Shell/tube, BJT | 2814 sqft carbon steel heat exchanger. (722) carbon steel tubes @ 3/4" OD x 20' L. Carbon Steel shell is 36" dia x 24'4" OAL. Previously used as a methanol column overhead condenser. | |
| EX-400 Photos (6) | FT2: 3315 | Tube Mat: SA-199 Gr. T-11 | Type: SHELL and TUBE | 3315 Sq.Ft. (308 Sq.M.)Heat Exchanger. (1081) Tubes @ 1" OD on a 35mm pitch. x 13' L Rated 512 PSI @ 1639 Deg.F. Shell is 5' dia. Rated 1678 PSI @ 624 Deg.F. Length is 26'1" from end of head to head. The exchanger is 28'6" OAL, Major Nozzles include: Tube side 1-30" OD; 1-24" OD. Major Openings Shell side: 1-16" OD; 1-16" OD; Unit built in accordance with ASME Code. |
|
|
EX-235 Photos (0) | FT2: 3463 | Tube Mat: SS | Type: P/F | 3643 Sq.Ft. ALFA LAVAL model A15-BFG, Stainless Steel plate heat exchanger. 436 plates. 6 inlet/outlet. |
|
EX-212 Photos (0) | FT2: 3800 | Tube Mat: 316 Stainless Steel | Type: P/F | 3800 Sq.Ft. APV model R860, Plate Heat Exchanger. 328 Stainless Steel plates |
|
EX-407 Photos (4) | FT2: 3900 | Tube Mat: 304 Stainless Steel | Type: | Approx. 3900 sq.ft. horizontal Shell and Tube heat exchanger. 304 Stainless shell and tube side. Overall dimensions: 44" diameter x 20'6" long. Shell rated 50 @ 250 Deg.F. and tubes rated 38/FV @ 250 Deg.F. Mounted on short saddles. Fittings top: (1) 4",(2) 6". Shell vent/Drain (2) 2". Bottom (1) 24" and (1) 6". Tubes are 15' Face to Face length with (990) 1" tubes. Includes bolt on dished heads. |
|
EX-211 Photos (0) | FT2: 3917 | Tube Mat: SA-106 | Type: BEM | 3917 sq.ft. heat exchanger. (1147) 3/4 x 18' tubes |
|
EX-193 Photos (0) | FT2: 3987 | Tube Mat: 316 Stainless Steel | Type: P/F | 3900 Sq.Ft. APV, model TR9AVO Stainless Steel plate heat exchanger. 328 Stainless Steel plates |
|
EX-148 Photos (2) | FT2: 4682 | Tube Mat: 316 Stainless Steel | Type: P/F | 4600 Sq.Ft. ALFA LAVAL model A15-BFG. Stainless Steel plate heat exchanger. 592 Stainless Steel plates. 6" inlet/outlet. |
|
EX-392 Photos (0) | FT2: 5200 | Tube Mat: SA214 | Type: BEM | 5200 Sq.Ft. used shell and tube heat exchanger. (1012) 1" OD tubes. |
|
EX-347 Photos (0) | FT2: 5290 | Tube Mat: CS | Type: DEU | 5290 Sq. Ft heat exchanger. (640) 3/4" U tubes. |
|
EX-346 Photos (0) | FT2: 5955 | Tube Mat: A-214 CS | Type: DED | 5955 Sq.Ft. Shell and tube heat exchanger. (1300) 5/8" dia. x 28' lgth tubes. Quoted AIWI |
|
EX-391 Photos (0) | FT2: 6000 | Tube Mat: SA412 | Type: BEM | 6000 Sq.Ft. used Shell and Tube Heat Exchanger. (1545)3/4" x .083 x 20' Tubes. Last use Vent Gas After Cooler. |
|
EX-389 Photos (0) | FT2: 8800 | Tube Mat: SA214 Carbon Steel | Type: CEN | 8800 Sq.Ft. used Shell and Tube heat exchanger. (3538) 1" OD Tubes. |
|
EX-345 Photos (0) | FT2: 11300 | Tube Mat: CS | Type: DED | 11300 Sq.Ft. Shell and tube heat exchanger. Last used as CO2 Cooler. 48" dia. x 46' lgth. Quoted AIWI. (2) Available |
| « 1 2 3 4 | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
