Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 » [View All] |
|
EX-283 Photos (0) | FT2: 347 | Tube Mat: CS (SA-214) | Type: BKU | (40) U-tubes (80 holes) @ 1" OD x 16'6" Overall bundle length. Kettle type reboiler. 1" shell inlet/ 3" outlet. 3" tube inlet/1.5" outlet. |
|
EX-353 Photos (1) | FT2: 400 | Tube Mat: 316L Stainless Steel | Type: | 316L Stainless Steel Shell and Tube Heat Exchanger. (104) 0.625" dia. x ~24' Tubes. Approx 10" dia. x 25' lgth. |
|
EX-350 Photos (2) | FT2: 440 | Tube Mat: Stainless Steel | Type: Plate | 440 Sq.Ft Alfa Laval Plate Heat Exchanger. Stainless Steel Plates. |
| EX-273 Photos (4) | FT2: 690 | Tube Mat: 304SS | Type: BEM | Approx. (220) Stainless Steel tubes @ 3/4" OD x 16' L. 2" inlet/outlet on tube side. 10" inlet/outlet on shell side. SS tubes and tube sheet. CS shell & heads. | |
|
EX-302 Photos (3) | FT2: 704 | Tube Mat: SA-214 | Type: BEM | 704 Sq.Ft. Shell and tube heat exchanger. Previously used as product stripper reboiler. 224 tubes @ 3/4". Shell is 1'6" dia x 15'10"L |
|
EX-209 Photos (0) | FT2: 821 | Tube Mat: SA-106-B (CS) | Type: BKU | 820 Sq.ft. Shell and Tube Kettle type reboiler. (64) 2 3/8" OD x 21.75', Sch 80, tubes. |
| EX-249 Photos (2) | FT2: 836 | Tube Mat: CS | Type: AES | 836 Sq.ft. Shell and Tube heat exchanger. Tubes 213 - 3/4 OD x 13 GA. AVG. x 20' L Welded SA - 214. Size = 18 OD x 20' L. Inlet/outlet on tubes and shell = 6. Head material = CS. | |
|
EX-286 Photos (0) | FT2: 892 | Tube Mat: ? | Type: U | 892 Sq.ft. Shell and Tube heat exchanger.(316) 5/8" OD x 17'4" Tubes |
|
EX-198 Photos (4) | FT2: 1000 | Tube Mat: Copper SB-111 | Type: AES, AEU | 1000 Sq.Ft. Used shell and tube heat exchanger. (319) 3/4" x 15'6" SA-179/SB 111 COPPER AND COPPER ALLOY tubes |
|
EX-200 Photos (2) | FT2: 1000 | Tube Mat: Stainless Steel | Type: U | 1000 Sq.ft. Shell and Tube heat exchanger(319) 3/4 x 16' L Stainless Steel tubes. |
| EX-294 Photos (1) | FT2: 1000 | Tube Mat: 304 SS | Type: AES | 1000 Sq.Ft. Used shell and tube heat exchanger. (324) Stainless Steel tubes @ 3/4" x 16'L. Shell is 22" dia. | |
|
EX-195 Photos (0) | FT2: 1002 | Tube Mat: Bimetal | Type: AES | 1000 Sq.ft. Used shell and tube heat exchanger. (319) 3/4 OD x 16'. Tube material SA-174 inside SB-111 Admiraly Brass outside. |
|
EX-250 Photos (0) | FT2: 1090 | Tube Mat: CS | Type: AES | 1090 Sq.ft. Shell and Tube heat exchanger. Tubes 277 - 3/4 OD x 18 GA. AVG. x 20' L Welded SA - 214. Size = 20 OD x 20' L. Inlet/outlet on tubes and shell = 6. Head material = CS. |
|
EX-288 Photos (0) | FT2: 1170 | Tube Mat: CS | Type: BKU | 1170 Sq.Ft. Used shell and tube Kettle type reboiler, heat exchanger. (280) 1" OD x 16' tubes. |
| EX-310 Photos (4) | FT2: 1370 | Tube Mat: 304L Stainless Steel | Type: NEN | 1370 Sq.ft. Shell and Tube heat exchanger. (211) 1.25" OD x 20' 304L SS tubes. 26" dia. Carbon steel Shell. Shell has (2) 8" flanges. Tube side has: 16" ; 2" and 4" openings. Last used as steam condenser. | |
| EX-300 Photos (6) | FT2: 1600 | Tube Mat: 304SS | Type: BE | 1600 Sq.ft. Shell and Tube heat exchanger. (842)3/4" x 10' lgth 304 Stainless Steel Finned tubes. Area listed is bare Sq.Ft. Stainless steel shell and tubes. Carbon steel heads. Shell side: (3)6" (1)16". Tube side (2)4". Removable tube bundle. | |
|
EX-275 Photos (0) | FT2: 1600 | Tube Mat: CS | Type: BEU | 1600 Sq.ft. Shell and Tube heat exchanger. Used shell and tube heat exchanger. Square foot is estimated. Approx. 600 tubes @ 3/4 dia x 14' L. Size is 27-174. Retubed in 1991 and never put back into service. |
|
EX-351 Photos (1) | FT2: 2000 | Tube Mat: 316L Stainless Steel | Type: BEU | Approx 2000 Sq.Ft. (1150) 3/4" OD 316L Stainless Steel tubes, U tube Heat exchanger. Approx 3'4" dia. x 10'. Carbon Steel Head. |
| EX-330 Photos (3) | FT2: 2059 | Tube Mat: SS | Type: Plate | Alfa Laval Plate heat exchanger. Model A15BFL. 765 mm plates. 6" Inlet/Outlet. Plates are approx. 5' x 23" w. | |
|
EX-352 Photos (1) | FT2: 2700 | Tube Mat: CS | Type: BEU | Approx. 2700 Sq.Ft. Carbon Steel U tube heat Exchanger. Approx 30" dia. x 20' lgth. |
|
EX-272 Photos (0) | FT2: 2800 | Tube Mat: Stainless Steel (SS) | Type: | 2800 Sq.ft. Shell and Tube heat exchanger. 10" inlet/outlet on tube side. 12" & 10" inlet/outlet on shell side. Stainless Steel tubes and tube sheet. CS shell & heads. |
| EX-240 Photos (3) | FT2: 3052 | Tube Mat: 316 Stainless Steel | Type: BEM | 3052 Sq.ft. Shell and Tube heat exchanger.(1555) 3/4" OD x 10' long 16 gauge Stainless Steel tubes. Shell is 3'10" OD. Shell has expansion joint and (4) lugs. 8" nozzles on heads. 6" nozzles on shell. | |
|
EX-242 Photos (2) | FT2: 3300 | Tube Mat: CS | Type: AEU | 3300 Sq.ft. Shell and Tube heat exchanger. Size 48" dia. X 13' Lgth. 3/4" tube OD x 13' L. |
|
EX-235 Photos (0) | FT2: 3463 | Tube Mat: SS | Type: P/F | Stainless Steel plate heat exchanger. 436 plates. 6 inlet/outlet. |
|
EX-264 Photos (0) | FT2: 3540 | Tube Mat: CS | Type: U TUBE | 3540 Sq.ft. Shell and Tube heat exchanger. Has finned tubes. Tubes are 1" OD x 16' L. Shell diameter 2'6. OAL = 20'6. 3540 sqft includes the finns on the tubes. 10 inlet/outlet on shell side. 2 and 4 inlet/outlet on tube side. |
| « 1 2 3 4 5 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
