Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 » [View All] |
| EX-328 Photos (2) | FT2: 90 | Tube Mat: 316SS | Type: U | Approximately 90 Sq.ft. Sanitary Construction Shell and Tube Heat Exchanger. Shell is Approx 9" dia.x 9' lgth. Shell openings: 2-3"; 2-1" NPT. Unit has (80) 5/16"ID tubes. N/A | |
| EX-338 Photos (2) | FT2: 90 | Tube Mat: SS | Type: U | Approx. 90 Sq. Ft. Allegheney Bradford Corp Horizontal Sanitary Stainless Shell & Tube Heat Exchanger. Shell rated 150 psi @ 350F; Tubes rated 150 psi @ 350F. (144) 5/16" diameter tubes; length approx 80". Serial # 11112-07. Built 1996. |
|
|
EX-343 Photos (0) | FT2: 92 | Tube Mat: SA334 | Type: BKU | 92 Sq.Ft. Kettle type Reboiler. (15) 3/4" OD U Tubes. |
|
EX-322 Photos (0) | FT2: 92 | Tube Mat: Stainless Steel (SS) | Type: Plate (P/F) | Stainless Steel Plate/Frame 92.6 sq.ft. heat exchanger manuf. by SUPERCHANGER. Model UX-195-SP-45. 2" inlet/outlet. |
| EX-259 Photos (2) | FT2: 96 | Tube Mat: 316L SS | Type: P/F | 18 plates @ 16 W x 48 L. 2 inlet/outlet. | |
|
EX-177 Photos (0) | FT2: 100 | Tube Mat: TITANIUM | Type: | (48) 1" OD x 8' tubes. Heads are SA234, tube sheet SB463. |
| EX-319 Photos (1) | FT2: 100 | Tube Mat: GRAPHITE | Type: Shell/tube | Approx. 100 sqft. (estimated) 144"L x 10" dia. No nameplate. | |
| EX-325 Photos (4) | FT2: 100 | Tube Mat: SS | Type: U tube | Approximately 100 sq.ft. Sanitary Construction Shell and Tube Heat Exchanger. Shell is Approx 9" dia.x 7' lgth. Shell openings: 1-2"; 1-3"; 2-1" NPT. Unit has (88) 7/16"ID tubes. | |
| EX-348 Photos (2) | FT2: 102 | Tube Mat: SS | Type: BEM | 102 Sq.Ft. Shell and tube heat exchanger. (104) 3/4" x 5' lgth tubes/ 4" Inlet/outlet tube side. 4" Inlet/outlet shell side. SS Heads. | |
| EX-266 Photos (3) | FT2: 106 | Tube Mat: 316L | Type: P/F | Used Approx. 106 Sq.Ft. Super Changer Plate Exchanger. Model UX-216-HP-48. (20) plates @ 16 x 48. 2" inlet/outlet. Rated 75 PSI @ 225 F. | |
|
EX-197 Photos (1) | FT2: 108 | Tube Mat: 316LSS | Type: BKU | 100 Sq.ft. Kettle type Reboiler. (16) 2.375 DIA U Stainless Steel tubes. CS head |
|
EX-199 Photos (1) | FT2: 108 | Tube Mat: 316L | Type: BKU | 108 Sq.Ft. Kettle type Reboiler. (16) 2.375 DIA Stainless Steel tubes. SS heads. |
| EX-244 Photos (3) | FT2: 120 | Tube Mat: GRAPHITE | Type: | 120 Sq.Ft. Graphite condenser. Used as vent condenser. 10 dia x 144. 4" inlet/outlet. | |
|
EX-358 Photos (0) | FT2: 125 | Tube Mat: SS | Type: U | Approx. 125 Sq.Ft. Sanitary construction Shell and Tube Heat Exchanger. Approx. 9" Dia. x 9' Lgth. Shell openings:2-4"; 2-1" NPT. Unit has (108) 5/16"ID Tubes. |
| EX-176 Photos (2) | FT2: 144 | Tube Mat: 316SS | Type: | 140 Sq.Ft. Sq.ft. Shell and Tube heat exchanger.(46) Stainless Steel tubes @ 3/4" OD x 16'L. Shell is 8" diameter x 16' L. With expansion joint, mounted on saddles. Openings: shell 1-2", 1-3" at 180 deg opposite sides; head 2-3". | |
| EX-359 Photos (2) | FT2: 150 | Tube Mat: Stainless | Type: Plate | Approx. 150 Sq.Ft. Used Paul Mueller Plate Heat exchanger. model AT161B-10. (23) 18" w x 54" plates. Part No. 9814361 | |
| EX-181 Photos (4) | FT2: 164 | Tube Mat: CS | Type: SPEC | Tank mounted 12" 150# flange. Product flows through a 10" pipe past U tubes, out a 6" 150# flange. | |
| EX-312 Photos (6) | FT2: 200 | Tube Mat: SS | Type: U-TUBE | Stainless Steel Horizontal Condenser, 18" OD x 9' OAL, Head type F & D / FLAT. | |
|
EX-311 Photos (0) | FT2: 218 | Tube Mat: Stainless Steel (SS) | Type: U tube | 218 Sq.Ft. Stainless steel shell and tubes heat exchanger. (36)U-tubes (76 holes) 1" OD x 11'L. Has CS head. |
| EX-336 Photos (2) | FT2: 250 | Tube Mat: SS | Type: | Approx. 250 Sq. Ft. Allegheney Bradford Corp Horizontal Sanitary Stainless Shell & Tube Heat Exchanger. Shell rated 150 psi @ 350 degF; Tubes rated 150 psi @ 350 degF. (280) 5/16" diameter tubes; length approx 112". Serial # 11112-08. National Board #549. Built 1996. |
|
| EX-308 Photos (4) | FT2: 257 | Tube Mat: Stainless Steel (SS) | Type: BXM | 257 Sq.Ft. Used shell and tube heat exchanger. Tubes: (164), 3/4" OD x 96"L, stainless steel (SS), 8" inlet/outlet. Heads: 316 SS. Shell: Carbon Steel (CS) 15" diameter. Has a CS surge tank mounted on top. | |
|
EX-256 Photos (0) | FT2: 260 | Tube Mat: | Type: | (199) tubes @ 1" OD x 5' L. Shell diameter = 20", OAL = 8'. |
| EX-191 Photos (1) | FT2: 290 | Tube Mat: KARBATE | Type: | Shell is 13" dia x 18' L. 4" inlet/outlet on the shell. Tube inlet/outlet = 6" top, 4" bottom. Square footage is approx. | |
| EX-303 Photos (2) | FT2: 325 | Tube Mat: Stainless Steel | Type: Plate (P/F) | 325 Sq.Ft. Plate and frame heat exchanger. (49) 16" x 60" Stainless plates. 4" Inlets/outlets | |
| EX-254 Photos (4) | FT2: 332 | Tube Mat: SS | Type: BEM | 330 Sq.Ft. Used shell and tube heat exchanger. (106) 3/4" x 16' Stainless Steel tubes. 14" dia shell. Stainless Steel heads. Inlets/Outlets: shell side; 4" in/out, tube side; 6", 4", 2" in/out. | |
| « 1 2 3 4 5 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
