Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 » [View All] |
| EX-360 Photos (2) | FT2: 60 | Tube Mat: Stainless Steel | Type: PLATE | Approx. 60 Sq.Ft. SuperChanger Plate Heat Exchanger. (28) 12" x 34" Plates. Model UX-126-MJ-30. NB 17312. Unit Rated 300 PSI @ 350 F. | |
|
EX-162 Photos (0) | FT2: 76 | Tube Mat: COPPER | Type: SHELL AND TUBE | COPPER tubes are 5/8th I.D. and 13/16 O.D. 60 tubes at 6' long. |
|
EX-279 Photos (0) | FT2: 76 | Tube Mat: GRAPHITE | Type: SHELL AND TUBE | 31 tubes @ 1" OD x 9'5"L. |
| EX-333 Photos (5) | FT2: 80 | Tube Mat: 316 Stainless Steel (SS) | Type: SHELL AND TUBE | Qty. (2) Each: Approximately 80 sq.ft. Sanitary Construction Shell and Tube Heat Exchanger. Shell 4" in/out; Tubes 1.5" in/out. Unit has (72) 5/16"ID x 9'L tubes. | |
| EX-173 Photos (4) | FT2: 87 | Tube Mat: 316 SS | Type: PLATE | Type PF35. (29) plates. | |
| EX-324 Photos (4) | FT2: 90 | Tube Mat: 316SS | Type: SHELL AND TUBE | Approximately 90 sq.ft. Sanitary Construction Shell and Tube Heat Exchanger. Shell is Approx 9" dia.x 9' lgth. Shell openings: 2-3"; 2-1" NPT. Unit has (80) 5/16"ID tubes. | |
| EX-338 Photos (2) | FT2: 90 | Tube Mat: SS | Type: SHELL AND TUBE | Approx. 90 Sq. Ft. Allegheney Bradford Corp Horizontal Sanitary Stainless Shell & Tube Heat Exchanger. Shell rated 150 psi @ 350F; Tubes rated 150 psi @ 350F. (144) 5/16" diameter tubes; length approx 80". Serial # 11112-07. Built 1996. |
|
|
EX-343 Photos (0) | FT2: 92 | Tube Mat: SA334 | Type: REBOILER | 92 Sq.Ft. Kettle type Reboiler. (15) 3/4" OD U Tubes. BKU |
|
EX-322 Photos (0) | FT2: 92 | Tube Mat: Stainless Steel (SS) | Type: PLATE | Stainless Steel Plate/Frame 92.6 sq.ft. heat exchanger manuf. by SUPERCHANGER. Model UX-195-SP-45. 2" inlet/outlet. |
|
EX-177 Photos (4) | FT2: 100 | Tube Mat: TITANIUM | Type: SHELL AND TUBE | (48) 1" OD x 8' tubes. Heads are SA234, tube sheet SB463. |
| EX-319 Photos (1) | FT2: 100 | Tube Mat: GRAPHITE | Type: SHELL AND TUBE | Approx. 100 sqft. (estimated) 144"L x 10" dia. No nameplate. | |
| EX-325 Photos (4) | FT2: 100 | Tube Mat: SS | Type: SHELL AND TUBE | Approximately 100 sq.ft. Sanitary Construction Shell and U Tube Heat Exchanger. Shell is Approx 9" dia.x 7' lgth. Shell openings: 1-2"; 1-3"; 2-1" NPT. Unit has (88) 7/16"ID tubes. | |
|
EX-199 Photos (1) | FT2: 108 | Tube Mat: 316L | Type: REBOILER | 108 Sq.Ft. Kettle type Reboiler. (16) 2.375 DIA Stainless Steel tubes. SS heads. BKU |
| EX-361 Photos (3) | FT2: 115 | Tube Mat: SS | Type: SHELL and TUBE | Approx. 115 sqft. Stainless Steel shell and tube Heat Exchanger 6'6" OAL x 8" DIA. (224) tubes x 64" L x ~ 5/16" OD. Unit does not have nameplate. | |
| EX-244 Photos (3) | FT2: 120 | Tube Mat: GRAPHITE | Type: SHELL AND TUBE | 120 Sq.Ft. Graphite condenser. Used as vent condenser. 10 dia x 144. 4" inlet/outlet. | |
| EX-358 Photos (1) | FT2: 125 | Tube Mat: SS | Type: SHELL AND TUBE | Approx. 125 Sq.Ft. Sanitary construction Shell and U Tube Heat Exchanger. Approx. 9" Dia. x 9' Lgth. Shell openings:2-4"; 2-1" NPT. Unit has (108) 5/16"ID Tubes. | |
| EX-176 Photos (4) | FT2: 144 | Tube Mat: 316SS | Type: SHELL AND TUBE | 140 Sq.Ft. Sq.ft. Shell and Tube heat exchanger.(46) Stainless Steel tubes @ 3/4" OD x 16'L. Shell is 8" diameter x 16' L. With expansion joint, mounted on saddles. Openings: shell 1-2", 1-3" at 180 deg opposite sides; head 2-3". | |
| EX-388 Photos (3) | FT2: 150 | Tube Mat: Stainless Steel | Type: PLATE | Approx. 150 Sq.Ft. Used Paul Mueller Plate Heat exchanger. model AT161B-10. (23) 18" w x 54" plates. Part No. 9814361 | |
| EX-369 Photos (3) | FT2: 165 | Tube Mat: Copper | Type: SHELL AND TUBE | Approx. 165 sq.ft., 8" dia x 6' L Heat Exchanger. Tubes: (232) tubes @ 1/4" OD x 6' L. Openings (2) 3/4", (2) 2.5" inlet/outlet. Shell: (2) 3.5" inlet/outlet. | |
| EX-367 Photos (2) | FT2: 175 | Tube Mat: CS | Type: SHELL AND TUBE | Qty. 1 Each: Bayonet Heater/Tank heater. Area 175 sq. ft. Operating condition 150 psig - 500 degF. Has (9) 1" OD X 5' long U tubes. Shell diameter 10" X 5' long (from flange to end of bundle), 2'6" from flange to inlet flange. Flange for tank connection 15-18 diameter. Grease inlet is 6" diameter. | |
| EX-415 Photos (3) | FT2: 200 | Tube Mat: Stainless Steel (SS) | Type: SHELL AND TUBE | Approx. 200 Sq.Ft. Shell and tube heat exchanger. 14" Dia x 148" Lgth. Carbon steel shell rated 90 PSI @ 150 F. Stainless Steel Tubes rated 300 PSI @ 350 F. Estimated (66) 1" tubes. BEM | |
|
EX-405 Photos (1) | FT2: 201 | Tube Mat: 316L Stainless Steel (316L SS) | Type: SHELL AND TUBE | 201 sqft. heat exchanger. (64) 316L Stainless steel tubes @ 3/4" OD x 16'L. Shell is carbon steel 10" dia x 18' OAL. Heads are 316L stainless steel. BEM Previously used as aftercooler. |
|
EX-408 Photos (1) | FT2: 250 | Tube Mat: Carbon Steel (CS) | Type: SHELL and TUBE | Approx. 250 sqft. Approx. (100) 1/2" OD x 20' L tubes. Shell diameter – 13” Shell length – 20 feet |
|
EX-256 Photos (0) | FT2: 260 | Tube Mat: | Type: SHELL AND TUBE | Carbon Steel. (199) tubes @ 1" OD x 5' L. Shell diameter = 20", OAL = 8'. |
| EX-191 Photos (1) | FT2: 290 | Tube Mat: KARBATE | Type: SHELL AND TUBE | Shell is 13" dia x 18' L. 4" inlet/outlet on the shell. Tube inlet/outlet = 6" top, 4" bottom. Square footage is approx. | |
| « 1 2 3 4 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
