Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 6 7 8 9 » [View All] |
|
TAN-368 Photos (2) | Gallons: 1500 | Material: 304 SS (stainless steel) | Vert./Horiz.: V | 1500 Gallon Stainless Steel Tank. Has 5' cone btm. Has 7 wraps of 2" coils rated 100 PSIG @335 degF. Equiped with ProQuip Agitator rated 1/2 HP, 1800 RPM/ 87 RPM output, 230/460/3/60, 1.5" 304 SS Shaft, 3 Blade. |
| TAN-392 Photos (5) | Gallons: 1500 | Material: SS CLAD | Vert./Horiz.: V | 1500 Gallon Stainless Steel, Clad Tank. Has Philadelphia Mixer PTE-16 with 25 HP motor, RPM input 800, output 37. Ratio is 47.3. | |
|
TAN-597 Photos (3) | Gallons: 1500 | Material: Stainless Steel | Vert./Horiz.: H | 1500 gallon horizontal Stainless steel tank. |
| TAN-629 Photos (3) | Gallons: 1500 | Material: Stainless Steel (SS) | Vert./Horiz.: V | 1500 gallon sanitary stainless steel jacketed mixing tank. Has side scrap (sweep) type agitator. Has shaft and blades (no drive available). Jacket is rated atmospheric. 6' dia x 8' straight side (dimesions are approximate) | |
| TAN-390 Photos (3) | Gallons: 1550 | Material: 304 SS | Vert./Horiz.: V | 1550 Gallon Stainless Steel Tank. Rated for 2 PSI & partial vacuum @ 200 deg F. Has Dished bolt on top. On 4 legs. | |
| TAN-378 Photos (7) | Gallons: 1690 | Material: SS | Vert./Horiz.: V | 1690 Gallon Stainless Steel Tank. Has 5' cone bottom. With 7 turns of 2" coils. Has approx. 4" CBO. Height from bottom of Legs side is 9', Overall height is approx. 17' 6". Height from floor to bottom outlet is approx. 4'. |
|
| TAN-529 Photos (7) | Gallons: 2000 | Material: 316L Stainless Steel | Vert./Horiz.: V | 2000 Gallon 316LSS Tank. Sanitary double motion / twin action Mix Tank. Sweep Mixer with Scrapper Blades has 15 HP Motor into Nord gear 22 RPMo. Center agitation with(2)sets of Turbine Blades has 15 HP into Nord Gear 112 RPMo. Motors rated 230/460, 3ph, 38.4/19.2 amp. 60 Hz. Has bottom mounted 4" Actuated Ball Valve. Mounted on legs. | |
|
TAN-598 Photos (1) | Gallons: 2000 | Material: Carbon Steel | Vert./Horiz.: H | 2000 Gallon horizontal Carbon Steel tank. Mounted on saddles |
| TAN-605 Photos (1) | Gallons: 2000 | Material: CS | Vert./Horiz.: H | 2000 Gallon Double wall self containment tank. UL labeled for flammable liquid storage. Horizontal. Dimensions: 25'10" L x 4' W x 3'6" HT. UL nameplate reads: Underwriters Laboratories Inc., Listed Secondary Containment above ground storage tank for flammable liquids No. 584026, not for use underground. | |
| TAN-621 Photos (1) | Gallons: 2000 | Material: Carbon Steel (CS) | Vert./Horiz.: V | 2000 gallon, 7' diameter x 6' T/T, Carbon Steel mix tank. Has Lightnin Mixer / agitator rated 7.5 HP, 1760 RPMi/103 RPMo, 17:1 ratio. Dish bottom. On legs. | |
|
TAN-627 Photos (0) | Gallons: 2200 | Material: Stainless Steel (SS) | Vert./Horiz.: H | 2200 gallon stainless steel, Horizontal, jacketed storage tank. Stainless Steel with CS jacket. Slight cone heads. |
| TAN-297 Photos (1) | Gallons: 2250 | Material: FRP | Vert./Horiz.: V | 2250 Gallon FRP Tank. Flat top and flat bottom. No drive. | |
| TAN-362 Photos (4) | Gallons: 2300 | Material: 304 SS | Vert./Horiz.: V | 2300 Gallon Stainless Steel Tank. Lug mounted Vertical with SS Mixer Shaft. No drive. Has bolt-on flat top. Bottom Dish is Jacketed. | |
| TAN-319 Photos (5) | Gallons: 3100 | Material: CS | Vert./Horiz.: V | 3100 Gallon Carbon Steel Tank. Mounted on legs. Agitator Belt driven by 7.5 hp, 1725 rpm, frame 213T Baldor Motor thru Crofts Engineering s/n EXP438663R3, 60:1 ratio gear reducers. | |
|
TAN-303 Photos (5) | Gallons: 3500 | Material: Stainless Steel Tank. | Vert./Horiz.: V | 3500 Gallon Stainless Steel Tank. Vertical. Flat top and cone bottom. |
| TAN-554 Photos (4) | Gallons: 3500 | Material: CS | Vert./Horiz.: V | 3500 Gallon Carbon steel mix tank. 8' T/T plus 4' Cone bottom. 2 HP Lightnin model 14Q2. 460 volt, 20/101 RPM output. 20' OAH including handrail. | |
| TAN-518 Photos (4) | Gallons: 4000 | Material: Stainless Steel (SS) | Vert./Horiz.: V | 4000 Gallon Stainless Steel Mix Tank. Approx. 5 HP Mixer/Agitator. Previously had pressure rating but the nameplate is missing. | |
|
TAN-590 Photos (0) | Gallons: 4000 | Material: POLY | Vert./Horiz.: V | Poly storage tank. |
| TAN-595 Photos (5) | Gallons: 4000 | Material: Glass Lined | Vert./Horiz.: V | 4000 Pfaudler Gallon Glass lined Tank. Rated 15 PSI internal. | |
|
TAN-591 Photos (3) | Gallons: 4500 | Material: POLY | Vert./Horiz.: V | Poly storage tanks. |
| TAN-523 Photos (2) | Gallons: 4500 | Material: Carbon Steel | Vert./Horiz.: V | 4500 Gallon Carbon Steel Tank. Dish top & bottom. | |
|
TAN-318 Photos (1) | Gallons: 5000 | Material: GL/CS | Vert./Horiz.: V | 5000 Gallon Glass Line, Carbon Steel mounted on (8) pipe legs. Order # 18832. No name plate. |
| TAN-407 Photos (5) | Gallons: 5000 | Material: GL/CS | Vert./Horiz.: H | 5000 Gallon Glass Lined, Carbon Steel Horizontal Tank. Dish top and bottom. | |
| TAN-466 Photos (3) | Gallons: 5000 | Material: SS | Vert./Horiz.: H | 5000 Gallon Stainless Steel Tank. Horizontal. Jacketed. Sanitary construction Tank. | |
| TAN-623 Photos (2) | Gallons: 5200 | Material: Stainless Steel | Vert./Horiz.: H | 5200 Gallon, Horizontal Stainless Steel tank | |
| « 1 2 3 4 5 6 7 8 9 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
