Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 6 7 8 9 » [View All] |
|
TAN-565 Photos (0) | Gallons: 375 | Material: POLY | Vert./Horiz.: V | 375 gallon Poly tank. With mixer/agitator. Has internal poly coil. |
|
TAN-566 Photos (0) | Gallons: 375 | Material: POLY | Vert./Horiz.: V | 375 Poly tank. With mixer/agitator. |
| TAN-611 Photos (4) | Gallons: 375 | Material: 304 Stainless Steel (SS) | Vert./Horiz.: H | 375 Gallon Horizontal 304 Stainless Steel Mix tank. Has (2) each top mounted mixers. 1/4 HP, 115 v, 60 Hz, 1 Phase. 120 RPM output. Mounted on wheels. | |
| TAN-612 Photos (2) | Gallons: 375 | Material: Stainless Steel | Vert./Horiz.: H | 375 Gallon Horizontal Stainless Steel Mix tank. Has (2) each top mounted mixers. 1/4 HP, 115 v, 60 Hz, 1 Phase. 120 RPM output. Mounted on wheels. | |
| TAN-243 Photos (2) | Gallons: 390 | Material: SS | Vert./Horiz.: V | 390 Gallon Stainless Steel Tank. Mounted on CS Skirt. 0.196" (3/16") wall thickness. | |
| TAN-351 Photos (2) | Gallons: 400 | Material: 304 SS | Vert./Horiz.: V | 400 Gallon Stainless Steel Tank. Lug mount. Openings: Top- 18" Manway with cover, 2-2", 1-6", 1-8"; 2" btm outlet. | |
| TAN-496 Photos (5) | Gallons: 400 | Material: SS | Vert./Horiz.: V | 400 Gallon Stainless Steel Storage Tank. Flat top with hinged lid. 2" flanged CBO. On legs. | |
| TAN-501 Photos (3) | Gallons: 420 | Material: SS | Vert./Horiz.: V | 420 Gallon Stainless Steel Tank. Sanitary/Pharmaceutical grade Stainless Steel Storage Tank. On wheels. 3" outlet. Last used in shampoo industry. | |
|
TAN-260 Photos (0) | Gallons: 470 | Material: CS | Vert./Horiz.: V | 470 Gallon Carbon Steel Tank. Hydro tested to 3 psig. Openings: Side - (1) 18" Manway on davit, (1) 3". Bottom - (1) 4" , (1) 1", 1/2" center outlet. Mounted on CS legs. Has Level Indicator. |
| TAN-294 Photos (6) | Gallons: 500 | Material: 304 Stainless Steel (SS) | Vert./Horiz.: V | 500 Gallon 304 Stainless Steel Tanks on legs. (1) unit is lug mounted (1) Unit has Legs. Flat open top with cover. 2" CBO. (Clamp-on Mixers sold separately) | |
|
TAN-440 Photos (0) | Gallons: 500 | Material: CS | Vert./Horiz.: V | 500 Gallon Vertical Carbon Steel Tank on legs. Openings include side Manway and center bottom outlet. |
| TAN-505 Photos (1) | Gallons: 500 | Material: POLY | Vert./Horiz.: V | 500 Gallon Poly Storage Tank. Dish top, flat bottom. | |
| TAN-538 Photos (5) | Gallons: 500 | Material: 316 Stainless Steel | Vert./Horiz.: V | 500 Gallon 316 Stainless Steel Double motion Jacketed Sweep agitated Mix Kettle. Jacket rated 100 PSI @ 650 F. Has Speedaire 17:1 300FA, 3E seris, 32 HP 1750 RPM drive and Buflovak drive. Has side Scrapper Mixer. Unit is Stainless Steel with CS jacket. 6" CBO with Ball Valve. | |
| TAN-539 Photos (5) | Gallons: 500 | Material: 316 Stainless Steel | Vert./Horiz.: V | 500 Gallon 316 Stainless Steel Double motion Jacketed Sweep agitated Mix Kettle. Jacket rated 30 PSI @ 650 F. Has Speedaire 17:1 300FA, 3E seris, 32 HP 1750 RPM drive and Buflovak drive. Has side Scrapper Mixer. Unit is Stainless Steel with CS Jacket. 6" CBO with Ball Valve. | |
| TAN-354 Photos (1) | Gallons: 550 | Material: POLY | Vert./Horiz.: V | 550 Gallon Poly Tank. 3" side btm outlet. | |
|
TAN-459 Photos (0) | Gallons: 550 | Material: FRP | Vert./Horiz.: V | 550 Gallon FRP Storage Tank. |
|
TAN-571 Photos (0) | Gallons: 550 | Material: POLY | Vert./Horiz.: V | 550 gallon Poly tank. With (2) mixer/agitator. |
| TAN-333 Photos (1) | Gallons: 560 | Material: CS | Vert./Horiz.: H | 560 Gallon Horizontal Diesel Fuel Storage Service. End bottom has (1) 2.5" threaded opening. | |
| TAN-359 Photos (1) | Gallons: 600 | Material: CS | Vert./Horiz.: H | 600 Gallon Horizontal Carbon Steel Tank. | |
| TAN-553 Photos (3) | Gallons: 600 | Material: 316 Stainless Steel (SS) | Vert./Horiz.: H | 600 Gallon Horizontal 316 Stainless steel tank. Top manway. Rated 25 PSI. NB # 266. | |
| TAN-485 Photos (5) | Gallons: 600 | Material: 304 Stainless Steel (SS) | Vert./Horiz.: V | 600 Gallon 304 Stainless Steel (SS) Mix Tank on legs. Flat top with hinged lid. 4" CBO. Has Bridge to mount Agitator (has agitator shaft, no drive). | |
|
TAN-561 Photos (0) | Gallons: 600 | Material: POLY | Vert./Horiz.: V | 600 gallon Poly storage tank. Open top, cone bottom. |
|
TAN-570 Photos (0) | Gallons: 600 | Material: POLY | Vert./Horiz.: V | 600 gallon Poly tank. With (2) mixer/agitator. |
| TAN-250 Photos (3) | Gallons: 650 | Material: 304 Stainless Steel (SS) | Vert./Horiz.: H | 650 Gallon Horizontal 304 Stainless Steel Tank. Food/sanitary grade. Bulk milk tank. Has flat top with (2) flip open lids. 1" side btm outlet. | |
|
TAN-506 Photos (3) | Gallons: 650 | Material: 304 Stainless Steel | Vert./Horiz.: V | 650 Gallon Stainless Steel Tank. Mix Tank with (2) banks of 17 turns each internal coil (304L SS) rated 275 PSI @ 500 F. 3/4 HP PROQUIP, mdl. 1CZS30M, 59 RPM output, Top mounted Mixers. Mounted on legs. Tanks Rated 15 PSI @ 400 F. |
| « 1 2 3 4 5 6 7 8 9 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
