Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 6 7 8 9 » [View All] |
| TAN-563 Photos (2) | Gallons: 260 | Material: POLY | Vert./Horiz.: V | 260 gallon Poly tank. With mixer/agitator. | |
| TAN-482 Photos (2) | Gallons: 275 | Material: SS | Vert./Horiz.: V | 275 Gallon Stainless Steel Tank. | |
|
TAN-324 Photos (0) | Gallons: 282 | Material: CS | Vert./Horiz.: V | 282 Gallon Carbon Steel Tank. Mounted on (4) legs. Overall height 9' 11". Bottom has (1) 2" center nozzle. (1) 22" manway on side. Rated 15 PSI @ 450 degF. |
|
TAN-292 Photos (0) | Gallons: 290 | Material: GL/CS | Vert./Horiz.: V | 290 Gallon Glass Lined, Carbon Steel Vertical Tank. |
| TAN-286 Photos (1) | Gallons: 300 | Material: FRP | Vert./Horiz.: V | 300 Gallon FRP Mix Tank. Equipped with Philadelphia Mixer, 5 HP, 230/460 V, 1730 RPMin, 151 RPM out. | |
|
TAN-290 Photos (0) | Gallons: 300 | Material: SS | Vert./Horiz.: V | 300 Gallon Stainless Steel Tank. (1) 16" Manway on top. |
| TAN-535 Photos (7) | Gallons: 300 | Material: 304 Stainless Steel (SS) | Vert./Horiz.: V | 300 Gallon 304 Stainless Steel Mix Tank. Has flat hinged lid and top mounted Mixer/Agitator. 3" CBO (center bottom outlet). Lightnin XJC-30, .3 HP, 1725/1425 RPM. Stainless Steel Basket Filters mounted on top 4" dia x 10" L, misc. sizes 2", 1.25", .75" inlets. | |
| TAN-559 Photos (1) | Gallons: 300 | Material: POLY | Vert./Horiz.: V | Poly tank mixing system. (2) 1100 L (300 gallon) Poly mix tanks on one skid each with top mounted agitator/mixer. May work great for biofuel/biodiesel producers. | |
| TAN-620 Photos (3) | Gallons: 300 | Material: 316 SS | Vert./Horiz.: V | 300 gl stainless steel tank, conservation vent on top and side sight glass | |
| TAN-626 Photos (3) | Gallons: 300 | Material: Carbon Steel (CS) | Vert./Horiz.: V | 300 gallon Carbon Steel storage tank. | |
| TAN-637 Photos (1) | Gallons: 300 | Material: FRP | Vert./Horiz.: V | 300 Gallon FRP Mix tank. Cone bottom with top mounted mixer. | |
| TAN-638 Photos (3) | Gallons: 300 | Material: FRP | Vert./Horiz.: V | 300 gallon FRP tank with mixer. Mixer is 0.5 HP, 115/208-230 volt, 1725 RPM motor. Has flat top with hinged section. | |
|
TAN-331 Photos (0) | Gallons: 320 | Material: FRP | Vert./Horiz.: V | 320 Gallon FRP Vertical Tank. |
| TAN-631 Photos (7) | Gallons: 320 | Material: Stainless Steel | Vert./Horiz.: V | Qty (12) each: Used Approx. 320 Gallon Liquid stainless steel tote type tank/tote/hopper. 42" h x 42" w x 42" d. Bottom slants toward discharge. Open top. Were used in baking plant to transport liquids around. Outside dimmensions are approx. 46" w x 46" deep. | |
|
TAN-410 Photos (3) | Gallons: 330 | Material: 316SS | Vert./Horiz.: V | 330 Gallons Stainless Steel Tank. 2" side btm outlet. 46" OAH. Open top with lid. |
| TAN-548 Photos (3) | Gallons: 330 | Material: 304 Stainless Steel (SS) | Vert./Horiz.: V | 330 Gallon 304 Stainless Steel mix tank. Has 5 HP philadelphia mixer. | |
| TAN-357 Photos (1) | Gallons: 350 | Material: POLY | Vert./Horiz.: V | 350 Gallon Poly, Vertical Tank. | |
| TAN-510 Photos (1) | Gallons: 350 | Material: SS | Vert./Horiz.: V | 350 Gallon Stainless Steel Tank. 3'6" straight side with 2'6" cone bottom. 6" CBO. Has 4" Tangential Nozzle near bottom. | |
| TAN-455 Photos (4) | Gallons: 350 | Material: FRP | Vert./Horiz.: V | 350 Gallon Mix Tank. (2) units with Lightnin Mixer, 3.5 HP, mdl# XJQ-174, s/n R0032100202, 1725/1450 RPM, 220/440 V. (1) unit R-201 has clamp on Philadelphia Mixer, s/n 91ABG1118, size/type PG-2, 2 HP, 1750 RPMi/350 RPMo, 5.0:1 ratio. | |
| TAN-457 Photos (1) | Gallons: 350 | Material: FRP | Vert./Horiz.: V | 350 Gallon Mix Tank. Equipped with top mounted mixer. | |
| TAN-458 Photos (4) | Gallons: 350 | Material: FRP | Vert./Horiz.: V | 350 Gallon Mix Tank. Equipped with Mixer, 1 HP, 230/460 V, 1725 RPM. | |
| TAN-478 Photos (2) | Gallons: 350 | Material: 304SS | Vert./Horiz.: V | 350 Gallon Stainless Steel Tank. 3'6" straight side with 2'L cone bottom. 6" CBO. | |
| TAN-560 Photos (1) | Gallons: 350 | Material: POLY | Vert./Horiz.: V | Poly tank mixing system. Consists of (2) 1200 L (350 gallon), (1) 800 L (250 gallon) 3'6" dia x 4' T/T. Poly mix tanks on one skid each with top mounted agitator/mixer. May work great for biofuel/biodiesel producers. | |
|
TAN-449 Photos (2) | Gallons: 375 | Material: CS | Vert./Horiz.: V | 375 Gallon Carbon Steel Tank. Mounted on legs. Openings: Top: (4) 2" ; Side: (2) 1" for sight glass capability, (2) 2" , (1) 2.5" side btm outlet. |
| TAN-504 Photos (3) | Gallons: 375 | Material: SS | Vert./Horiz.: V | 375 Gallon Sanitary/Pharmaceutical grade Stainless Steel Storage/Mix Tank. (1) unit has Agitator, no shaft. In CS frame. Last used in shampoo industry. | |
| « 1 2 3 4 5 6 7 8 9 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
