Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 5 6 7 8 9 » [View All] |
| TAN-636 Photos (1) | Gallons: 50 | Material: Stainless Steel (SS) | Vert./Horiz.: V | 50 gallon stainless steel jacketed kettle. On wheels. Open top with drop-on lid. | |
| TAN-602 Photos (1) | Gallons: 55 | Material: Stainless Steel (SS) | Vert./Horiz.: V | Stainless Steel (SS) 55 gallon drum. | |
|
TAN-388 Photos (0) | Gallons: 60 | Material: SS | Vert./Horiz.: V | 60 Gallon Stainless Steel Kettle. Jacketed Kettle. 1.5" CBO and OAH of 37". Has a 2" side entry nozzle. |
| TAN-405 Photos (3) | Gallons: 60 | Material: SS | Vert./Horiz.: V | 60 Gallon Stainless Steel Kettle. Jacketed Kettle. Jacket rated for 45 PSI. 1.5" CBO. Insulation removed. | |
| TAN-422 Photos (1) | Gallons: 60 | Material: SS | Vert./Horiz.: V | 60 Gallon Stainless Steel Insulated Kettle. Has 1.5" CBO. OAH = 45". | |
| TAN-431 Photos (3) | Gallons: 60 | Material: SS | Vert./Horiz.: V | 60 Gallon Sanitary Jacketed Mix Kettle. Jacket rated for 40 PSI @ 267 deg. F. Has clamp on Lightnin Mixer, model XD-87, .87 HP, 115/230 Volt, 1925/1425 RPM. Has 1.25" btm. Outlet. OAH with Mixer is 5'. | |
| TAN-270 Photos (2) | Gallons: 65 | Material: 304SS | Vert./Horiz.: V | 65 Gallon Stainless Steel. Has bottom mounted Grinder Pump 3 HP, with 40:1 gear. Mounted in CS frame on wheels | |
| TAN-364 Photos (2) | Gallons: 70 | Material: SS | Vert./Horiz.: V | 70 Gallon Tank Has hinged drop-on lid, SS Jacket with internal SS coils, 3" CBO. OAH = 61". Mixer can be added for additional cost. | |
| TAN-366 Photos (1) | Gallons: 70 | Material: POLY | Vert./Horiz.: V | 70 Gallon Poly material, Vertical Tank. | |
| TAN-632 Photos (3) | Gallons: 75 | Material: Stainless Steel | Vert./Horiz.: V | Qty. (3) Each: 75 Gallon Stainless Steel portable Tanks on wheels. Sanitary type construction. | |
|
TAN-628 Photos (0) | Gallons: 95 | Material: Carbon Steel (CS) | Vert./Horiz.: V | 95 gallon, Carbon Steel storage tank. On legs |
| TAN-272 Photos (3) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle. Jacketed Kettle. Jacket rated 45 PSI. 2" CBO. OAH = 41" | |
| TAN-314 Photos (2) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle. Full Jacketed Kettle. 2" CBO. 4'6" OAH. | |
|
TAN-315 Photos (0) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle. Jacketed Kettle. Jacket rated 45 PSI. Has 2" CBO. The OAH = 4'3". |
|
TAN-337 Photos (0) | Gallons: 100 | Material: FRP | Vert./Horiz.: V | 100 Gallon FRP, Vertical Tank. Mounted on legs. |
|
TAN-338 Photos (0) | Gallons: 100 | Material: FRP | Vert./Horiz.: V | 100 Gallon FRP with Flat top and bottom. Vertical Tank. |
| TAN-347 Photos (4) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle. Jacketed Kettle. CS Jacket rated 40 PSI. Has 1.5" CBO. The OAH = 42". | |
|
TAN-398 Photos (0) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle. Jacketed Kettle. Has bolt-on hinged lid and Thermowell. 2" CBO, OAH = 58". |
|
TAN-403 Photos (0) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle. Jacket Kettle. Jacket rated 40 PSI @ 290 degF. 2" CBO, OAH = 43.5". |
| TAN-404 Photos (3) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel. 1/2 Jacketed Kettle. Jacket rated 40 PSI @ 290 degF. 2" CBO, 3'9" OAH. | |
|
TAN-420 Photos (0) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Stainless Steel Jacketed and Insulated Kettle. Jacket rated for 45 PSI. 2" CBO. OAH = 41.5". |
|
TAN-426 Photos (0) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle. Has 1/2 Jacket rated for 45 PSI. Also has Armored Insulation. Has 2" CBO and an OAH of 45.5". With Thermometer. |
| TAN-427 Photos (7) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon 1/4 Jacket Kettle. Stainelss Steel Jacket rated 45 PSI with outer trace coils. Has 2" CBO with an OAH of 29". | |
|
TAN-428 Photos (0) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Kettle with Jacket rated 45 PSI. Has Armored Insulation. 2" CBO and an OAH of 70". With Thermometer. |
| TAN-429 Photos (2) | Gallons: 100 | Material: SS | Vert./Horiz.: V | 100 Gallon Stainless Steel Kettle with 1/4 Jacket rated for 40 PSI @ 290 degF. Has 2" CBO. | |
| « 1 2 3 4 5 6 7 8 9 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
