Use the navigation to the left to select products. Once selected you can perform a detailed search within that category.
| « 1 2 3 4 » [View All] |
| REA-243 Photos (3) | Gallons: 150 | Shell Material: 316LSS | Shell PSIG: 45/FV | 150 Gallon (500 Liter working volume. 730 Liter total volume.) Sanitary reactor vessel. Has Lightnin agitator. | |
| REA-244 Photos (4) | Gallons: 150 | Shell Material: 316L SS | Shell PSIG: 45/FV | 150 Gallon (500 Liter working volume, 730 Liter total volume) Sanitary reactor vessel. Has Lightnin model V6T25T agitator. | |
| REA-180 Photos (5) | Gallons: 200 | Shell Material: 304 SS | Shell PSIG: 30/FV | 200 Gallon Stainless Steel Reactor. Dimple Jacket. Sanitary construction. | |
| REA-256 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-257 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-258 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-251 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-252 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon(850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-253 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-254 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-255 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-259 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-260 Photos (4) | Gallons: 225 | Shell Material: 316L Stainless Steel | Shell PSIG: 45/FV | Approximatley 225 Gallon (850 Liter) Sanitary, Vacuum rated and Jacketed vessel. Top mounted spray Ball. 18" Manway. Mounted on legs. | |
| REA-157 Photos (7) | Gallons: 300 | Shell Material: Glass Lined/CS | Shell PSIG: 90/FV | 300 Gallon Used Glass Lined Reactor. With Pfaudler 7.5 HP, 1745 RPM Mixer. | |
| REA-234 Photos (5) | Gallons: 350 | Shell Material: 316LSS | Shell PSIG: 45/FV | 350 Gallon (1000 Liter working volume (264 Gallon). 1472 Liter total volume (360 gallon)Sanitary reactor vessel. Has Lightnin model V5T18 0.25 HP agitator. | |
| REA-198 Photos (2) | Gallons: 350 | Shell Material: SS | Shell PSIG: 50 | 350 Gallon Stainless Steel Reactor. Full SS half pipe Jacket. Minimum design temp -20 @ 50 PSI. Vac. .22 @ 212 degF. With Lightnin .30 HP, 1725/1450 RPM, 208-220/440 V. 2 CBO. Lug mount. | |
| REA-229 Photos (2) | Gallons: 350 | Shell Material: 316LSS | Shell PSIG: 45/FV | 350 Gallon (1000 Liter working volume (264 Gallon). 1472 Liter total volume (360 gallon) Sanitary reactor vessel. Has Lightnin model V5T25T, .25 HP, 1725/1140 RPM, 460 volt agitator. | |
| REA-228 Photos (2) | Gallons: 350 | Shell Material: 316LSS | Shell PSIG: 45/FV | 350 Gallon (1000 Liter working volume (264 Gallon). 1472 Liter total volume (360 gallon)Sanitary reactor vessel. Has Lightnin model V5T25T, .25 HP, 1725/1140 RPM, 460 volt agitator. | |
| REA-238 Photos (2) | Gallons: 350 | Shell Material: 316L SS | Shell PSIG: 50/FV | 350 Gallon (1250 Liter)B.Braun Fermenter vessel. | |
| REA-240 Photos (2) | Gallons: 350 | Shell Material: 316L SS | Shell PSIG: 50/FV | 350 Gallon (1250 Liter) Braun Fermenter vessel. Bottom mounted mixer. | |
| REA-152 Photos (4) | Gallons: 500 | Shell Material: Glass Lined | Shell PSIG: 125/FV | 500 Gallon Glass Lined. Carbon Steel Jacket. | |
| REA-165 Photos (4) | Gallons: 500 | Shell Material: Glass Lined | Shell PSIG: 100 | 500 Gallon. Used Glass Lined Reactor. Pfaudler Agitator rated 5 HP, 1740 RPM. | |
| REA-176 Photos (4) | Gallons: 500 | Shell Material: Glass Lined | Shell PSIG: 70/FV | 500 Gallons. Glass Lined, Carbon Steel. Half Jacketed. | |
| REA-177 Photos (4) | Gallons: 500 | Shell Material: Glass Lined | Shell PSIG: 70/FV | 500 Gallons. Glass Lined, Carbon Steel. Half Jacketed. | |
| REA-261 Photos (1) | Gallons: 500 | Shell Material: GL/CS, glasslined/carbon steel | Shell PSIG: 25/FV | 500 gallon glasslined jacketed reactor. | |
| « 1 2 3 4 » | |||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
